Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 13 | Light Showers | SW:10 | 80 | Unlim | ||
| 10h | 18 | Light Showers | SW:15 | 59 | Good | ||
| 16h | 20 | Light Showers | SW:20 | 45 | Unlim | ||
| 22h | 17 | None | SW:10 | 59 | Unlim | ||
| Go back to the top | |||||||
| Sun 22 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | SE:10 | 56 | Unlim | ||
| 10h | 18 | None | S:15 | 38 | Unlim | ||
| 16h | 21 | None | SW:20 | 41 | Unlim | ||
| 22h | 16 | None | SW:20 | 71 | Unlim | ||
| Go back to the top | |||||||
| Mon 23 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | SW:15 | 82 | Unlim | ||
| 10h | 18 | None | S:15 | 78 | Unlim | ||
| 16h | 20 | None | SW:25 | 64 | Unlim | ||
| 22h | 16 | None | SW:10 | 85 | Unlim | ||
| Go back to the top | |||||||
| Tue 24 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 16 | None | SW:20 | 81 | Unlim | ||
| 10h | 20 | None | SW:10 | 67 | Unlim | ||
| 16h | 22 | None | SW:20 | 54 | Unlim | ||
| 22h | 16 | None | SW:15 | 80 | Unlim | ||
| Go back to the top | |||||||
| Wed 25 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | SW:10 | 87 | Unlim | ||
| 10h | 22 | None | SW:0 | 57 | Unlim | ||
| 16h | 23 | None | NE:10 | 56 | Unlim | ||
| 22h | 18 | None | NE:5 | 81 | Unlim | ||
| Go back to the top | |||||||
| Thu 26 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 16 | None | E:0 | 89 | Unlim | ||
| 10h | 20 | Light Showers | NE:15 | 73 | Unlim | ||
| 16h | 22 | Light Showers | NE:15 | 64 | Good | ||
| 22h | 18 | None | NE:15 | 85 | Unlim | ||
| Go back to the top | |||||||
| Fri 27 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 18 | None | NE:10 | 84 | Unlim | ||
| 10h | 19 | None | NE:10 | 72 | Unlim | ||
| 16h | 24 | Light Showers | N:10 | 57 | Unlim | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:36 |