Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 13 | None | W:10 | 66 | Good | |
9h | ![]() | 14 | None | W:10 | 70 | Good | |
15h | ![]() | 17 | None | NE:15 | 60 | Good | |
21h | ![]() | 13 | None | N:5 | 81 | Poor | |
Go back to the top | |||||||
Fri 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | None | N:10 | 84 | Poor | |
9h | ![]() | 13 | None | NW:10 | 72 | Good | |
15h | ![]() | 16 | Light Showers | N:5 | 68 | Good | |
21h | ![]() | 13 | Showers | NE:5 | 80 | Poor | |
Go back to the top | |||||||
Sat 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Showers | SW:30 | 88 | Poor | |
9h | ![]() | 10 | Showers | SW:35 | 81 | Poor | |
15h | ![]() | 11 | Light Showers | S:35 | 65 | Good | |
21h | ![]() | 8 | None | S:20 | 77 | Good | |
Go back to the top | |||||||
Sun 29 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 6 | None | W:10 | 78 | Good | |
9h | ![]() | 6 | None | NW:10 | 77 | Unlim | |
15h | ![]() | 10 | None | NE:15 | 57 | Unlim | |
21h | ![]() | 8 | None | NW:15 | 75 | Unlim | |
Go back to the top | |||||||
Mon 30 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | None | W:10 | 59 | Unlim | |
9h | ![]() | 9 | None | NW:10 | 63 | Unlim | |
15h | ![]() | 14 | None | NE:20 | 58 | Unlim | |
21h | ![]() | 11 | None | NW:15 | 60 | Good | |
Go back to the top | |||||||
Tue 1 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | None | W:5 | 68 | Good | |
9h | ![]() | 12 | None | W:5 | 74 | Good | |
15h | ![]() | 16 | None | E:10 | 64 | Unlim | |
21h | ![]() | 12 | None | NW:5 | 82 | Good | |
Go back to the top | |||||||
Wed 2 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | None | W:5 | 78 | Unlim | |
9h | ![]() | 13 | None | NW:5 | 70 | Unlim | |
15h | ![]() | 17 | None | NE:10 | 60 | Good |
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:26 | 17:39 |