Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 6 | None | NW:5 | 93 | Good | |
9h | ![]() | 9 | None | NW:5 | 90 | Good | |
15h | ![]() | 16 | None | NW:10 | 66 | Good | |
21h | ![]() | 9 | None | NW:5 | 93 | Good | |
Go back to the top | |||||||
Fri 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 8 | None | N:5 | 89 | Good | |
9h | ![]() | 9 | Light Showers | N:10 | 82 | Good | |
15h | ![]() | 11 | Light Showers | NW:10 | 69 | Good | |
21h | ![]() | 3 | Showers | SW:15 | 85 | Fog | |
Go back to the top | |||||||
Sat 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 3 | Showers | SW:10 | 92 | Poor | |
9h | ![]() | 3 | Light Showers | S:10 | 87 | Good | |
15h | ![]() | 5 | Light Showers | E:5 | 68 | Unlim | |
21h | ![]() | -0 | None | E:5 | 90 | Good | |
Go back to the top | |||||||
Sun 29 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | -1 | None | E:5 | 91 | Good | |
9h | ![]() | 2 | None | NE:0 | 62 | Unlim | |
15h | ![]() | 9 | None | S:10 | 50 | Unlim | |
21h | ![]() | 2 | None | W:5 | 72 | Good | |
Go back to the top | |||||||
Mon 30 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 2 | None | SW:10 | 70 | Unlim | |
9h | ![]() | 4 | None | NW:5 | 70 | Good | |
15h | ![]() | 10 | None | W:10 | 69 | Good | |
21h | ![]() | 6 | Light Showers | W:10 | 90 | Good | |
Go back to the top | |||||||
Tue 1 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | Light Showers | W:5 | 92 | Poor | |
9h | ![]() | 7 | Light Showers | W:5 | 93 | Poor | |
15h | ![]() | 13 | None | W:10 | 68 | Unlim | |
21h | ![]() | 7 | None | W:5 | 89 | Good | |
Go back to the top | |||||||
Wed 2 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | None | W:5 | 76 | Good | |
9h | ![]() | 9 | None | W:5 | 74 | Good | |
15h | ![]() | 17 | None | W:5 | 42 | Unlim |
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:37 | 17:48 |