Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 9 | None | SW:5 | 96 | Unlim | |
10h | ![]() | 17 | None | SW:10 | 64 | Unlim | |
16h | ![]() | 21 | None | W:20 | 51 | Unlim | |
22h | ![]() | 12 | None | SW:5 | 90 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | SW:0 | 97 | Unlim | |
10h | ![]() | 18 | None | W:10 | 67 | Unlim | |
16h | ![]() | 22 | None | W:20 | 53 | Unlim | |
22h | ![]() | 13 | None | SW:5 | 89 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | S:0 | 97 | Unlim | |
10h | ![]() | 17 | Light Showers | NW:5 | 86 | Unlim | |
16h | ![]() | 21 | Showers | W:20 | 76 | Unlim | |
22h | ![]() | 14 | Light Showers | W:5 | 96 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | SW:5 | 97 | Unlim | |
10h | ![]() | 19 | None | SW:10 | 63 | Unlim | |
16h | ![]() | 26 | None | W:20 | 47 | Unlim | |
22h | ![]() | 14 | None | SW:10 | 82 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | S:5 | 97 | Unlim | |
10h | ![]() | 19 | None | SW:5 | 71 | Unlim | |
16h | ![]() | 27 | None | W:15 | 55 | Unlim | |
22h | ![]() | 16 | None | SW:5 | 95 | Unlim | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | S:5 | 98 | Unlim | |
10h | ![]() | 21 | None | S:5 | 71 | Unlim | |
16h | ![]() | 28 | None | NW:10 | 46 | Unlim | |
22h | ![]() | 16 | None | W:5 | 87 | Unlim | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 93 | Unlim | |
10h | ![]() | 20 | None | NE:5 | 77 | Unlim | |
16h | ![]() | 29 | None | NW:5 | 45 | Unlim |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:36 |