Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 11 | Light Showers | SW:10 | 85 | Good | ||
| 10h | 16 | Showers | S:15 | 74 | Good | ||
| 16h | 19 | Light Showers | SW:15 | 54 | Unlim | ||
| 22h | 14 | None | S:10 | 67 | Unlim | ||
| Go back to the top | |||||||
| Sun 22 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | SE:5 | 70 | Unlim | ||
| 10h | 17 | None | S:10 | 46 | Unlim | ||
| 16h | 19 | None | SW:15 | 55 | Unlim | ||
| 22h | 14 | None | SW:15 | 77 | Unlim | ||
| Go back to the top | |||||||
| Mon 23 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | SW:10 | 84 | Unlim | ||
| 10h | 17 | Light Showers | SW:10 | 83 | Unlim | ||
| 16h | 17 | Light Showers | SW:20 | 75 | Unlim | ||
| 22h | 13 | Light Showers | SW:5 | 91 | Unlim | ||
| Go back to the top | |||||||
| Tue 24 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | S:15 | 83 | Unlim | ||
| 10h | 19 | None | SW:10 | 75 | Unlim | ||
| 16h | 20 | None | S:20 | 65 | Unlim | ||
| 22h | 13 | None | SW:5 | 87 | Unlim | ||
| Go back to the top | |||||||
| Wed 25 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | None | SW:5 | 92 | Unlim | ||
| 10h | 20 | None | SW:10 | 67 | Unlim | ||
| 16h | 23 | None | SW:10 | 61 | Unlim | ||
| 22h | 13 | None | SE:5 | 84 | Unlim | ||
| Go back to the top | |||||||
| Thu 26 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | E:5 | 94 | Unlim | ||
| 10h | 21 | Showers | NE:10 | 75 | Good | ||
| 16h | 23 | Showers | NE:10 | 66 | Good | ||
| 22h | 16 | Showers | NE:5 | 92 | Unlim | ||
| Go back to the top | |||||||
| Fri 27 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | NE:5 | 93 | Unlim | ||
| 10h | 20 | None | NE:10 | 70 | Unlim | ||
| 16h | 22 | Showers | SW:5 | 67 | Good | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:02 | 20:37 |