Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | SW:10 | 85 | Unlim | |
10h | ![]() | 19 | Light Showers | SW:15 | 64 | Unlim | |
16h | ![]() | 20 | Light Showers | SW:15 | 75 | Unlim | |
22h | ![]() | 16 | Light Showers | SW:10 | 79 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | SW:10 | 82 | Unlim | |
10h | ![]() | 19 | Light Showers | W:15 | 78 | Unlim | |
16h | ![]() | 21 | Showers | W:20 | 81 | Good | |
22h | ![]() | 18 | Light Showers | SW:10 | 94 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | SW:10 | 89 | Unlim | |
10h | ![]() | 20 | None | SW:15 | 62 | Unlim | |
16h | ![]() | 22 | None | SW:15 | 59 | Unlim | |
22h | ![]() | 18 | None | SW:10 | 88 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | SW:10 | 95 | Unlim | |
10h | ![]() | 21 | None | SW:10 | 68 | Unlim | |
16h | ![]() | 23 | None | SW:15 | 67 | Unlim | |
22h | ![]() | 17 | None | SW:5 | 97 | Unlim | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | S:0 | 98 | Good | |
10h | ![]() | 22 | None | NW:5 | 70 | Unlim | |
16h | ![]() | 23 | None | SW:15 | 66 | Unlim | |
22h | ![]() | 17 | None | SW:5 | 96 | Unlim | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | S:5 | 97 | Unlim | |
10h | ![]() | 22 | None | SW:10 | 70 | Unlim | |
16h | ![]() | 24 | None | SW:15 | 60 | Unlim | |
22h | ![]() | 17 | None | SW:5 | 97 | Unlim | |
Go back to the top | |||||||
Fri 29 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | S:5 | 90 | Unlim | |
10h | ![]() | 23 | None | SE:5 | 55 | Unlim | |
16h | ![]() | 25 | None | SW:15 | 46 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 20:36 |