Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 8 | Light Showers | NE:5 | 90 | Good | |
9h | ![]() | 10 | Light Showers | E:5 | 83 | Unlim | |
15h | ![]() | 15 | Light Showers | W:5 | 70 | Good | |
21h | ![]() | 10 | None | NE:5 | 95 | Good | |
Go back to the top | |||||||
Fri 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | None | NE:5 | 93 | Good | |
9h | ![]() | 10 | Light Showers | NE:5 | 90 | Good | |
15h | ![]() | 13 | Showers | N:5 | 84 | Good | |
21h | ![]() | 11 | Showers | NE:5 | 91 | Good | |
Go back to the top | |||||||
Sat 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Rain | NE:5 | 94 | Poor | |
9h | ![]() | 9 | Rain | E:10 | 87 | Poor | |
15h | ![]() | 8 | Showers | SE:10 | 68 | Good | |
21h | ![]() | 7 | Light Showers | SE:10 | 66 | Poor | |
Go back to the top | |||||||
Sun 29 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 5 | None | E:10 | 70 | Poor | |
9h | ![]() | 6 | None | E:10 | 64 | Good | |
15h | ![]() | 14 | None | SW:5 | 46 | Good | |
21h | ![]() | 5 | None | E:5 | 80 | Good | |
Go back to the top | |||||||
Mon 30 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 3 | None | E:5 | 72 | Good | |
9h | ![]() | 7 | None | NE:5 | 57 | Unlim | |
15h | ![]() | 13 | None | W:10 | 60 | Unlim | |
21h | ![]() | 7 | None | E:0 | 87 | Good | |
Go back to the top | |||||||
Tue 1 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | None | NE:5 | 90 | Good | |
9h | ![]() | 9 | Light Showers | NE:5 | 82 | Good | |
15h | ![]() | 14 | Light Showers | W:5 | 73 | Unlim | |
21h | ![]() | 9 | None | NE:5 | 95 | Good | |
Go back to the top | |||||||
Wed 2 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | None | NE:5 | 93 | Good | |
9h | ![]() | 10 | None | NE:5 | 83 | Good | |
15h | ![]() | 16 | None | W:5 | 68 | Good |
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:21 | 17:42 |