Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Mon 9 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 12 | Showers | SW:5 | 97 | Good | |
10h | ![]() | 19 | Light Showers | SW:10 | 54 | Good | |
16h | ![]() | 20 | None | SW:15 | 43 | Unlim | |
22h | ![]() | 11 | None | SW:5 | 76 | Unlim | |
Go back to the top | |||||||
Tue 10 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | S:5 | 68 | Unlim | |
10h | ![]() | 18 | None | SE:10 | 48 | Unlim | |
16h | ![]() | 20 | None | N:5 | 45 | Unlim | |
22h | ![]() | 11 | None | S:5 | 79 | Unlim | |
Go back to the top | |||||||
Wed 11 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | E:0 | 79 | Unlim | |
10h | ![]() | 20 | None | SW:5 | 42 | Unlim | |
16h | ![]() | 21 | None | SW:15 | 41 | Unlim | |
22h | ![]() | 13 | None | SW:5 | 89 | Unlim | |
Go back to the top | |||||||
Thu 12 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | SW:5 | 92 | Unlim | |
10h | ![]() | 20 | None | SW:10 | 61 | Unlim | |
16h | ![]() | 23 | None | W:15 | 50 | Unlim | |
22h | ![]() | 13 | None | W:5 | 96 | Unlim | |
Go back to the top | |||||||
Fri 13 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | NW:0 | 97 | Unlim | |
10h | ![]() | 22 | None | W:10 | 60 | Unlim | |
16h | ![]() | 23 | None | W:15 | 46 | Unlim | |
22h | ![]() | 14 | None | W:5 | 96 | Unlim | |
Go back to the top | |||||||
Sat 14 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NW:0 | 99 | Good | |
10h | ![]() | 21 | Light Showers | NW:5 | 81 | Poor | |
16h | ![]() | 24 | Light Showers | W:15 | 58 | Good | |
22h | ![]() | 15 | None | NW:0 | 96 | Unlim | |
Go back to the top | |||||||
Sun 15 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NE:5 | 96 | Unlim | |
10h | ![]() | 20 | Showers | NW:10 | 88 | Poor | |
16h | ![]() | 25 | Showers | NW:15 | 50 | Good |
Forecast updated at 04:51 Monday 9 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:56 | 20:27 |