Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 10 | Light Showers | SW:5 | 91 | Unlim | |
10h | ![]() | 18 | None | NE:5 | 53 | Unlim | |
16h | ![]() | 17 | Light Showers | SE:10 | 60 | Unlim | |
22h | ![]() | 11 | Light Showers | W:5 | 93 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | NE:5 | 97 | Unlim | |
10h | ![]() | 19 | None | NW:20 | 60 | Unlim | |
16h | ![]() | 21 | None | NW:25 | 46 | Unlim | |
22h | ![]() | 14 | None | NW:10 | 84 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | NW:25 | 79 | Good | |
10h | ![]() | 21 | None | NW:30 | 65 | Good | |
16h | ![]() | 23 | None | NW:25 | 39 | Unlim | |
22h | ![]() | 13 | None | N:5 | 80 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | N:0 | 95 | Unlim | |
10h | ![]() | 20 | None | NW:5 | 57 | Unlim | |
16h | ![]() | 27 | None | W:15 | 33 | Unlim | |
22h | ![]() | 13 | None | NW:5 | 87 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | NW:0 | 97 | Good | |
10h | ![]() | 21 | None | N:5 | 60 | Unlim | |
16h | ![]() | 27 | None | NW:15 | 38 | Unlim | |
22h | ![]() | 15 | None | NW:5 | 85 | Good | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | NW:5 | 96 | Good | |
10h | ![]() | 24 | None | NW:5 | 56 | Unlim | |
16h | ![]() | 30 | None | NW:20 | 33 | Unlim | |
22h | ![]() | 16 | None | SW:0 | 78 | Unlim | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | NW:0 | 77 | Unlim | |
10h | ![]() | 21 | None | NW:15 | 57 | Unlim | |
16h | ![]() | 25 | None | NW:20 | 39 | Unlim |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:43 |