Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 13 | None | N:5 | 80 | Good | |
9h | ![]() | 15 | None | N:5 | 74 | Good | |
15h | ![]() | 16 | None | W:10 | 65 | Good | |
21h | ![]() | 13 | None | W:5 | 72 | Good | |
Go back to the top | |||||||
Sun 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | SW:10 | 71 | Good | |
9h | ![]() | 11 | None | S:5 | 66 | Unlim | |
15h | ![]() | 14 | None | NE:15 | 55 | Unlim | |
21h | ![]() | 9 | None | S:5 | 86 | Good | |
Go back to the top | |||||||
Mon 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | None | SW:5 | 88 | Good | |
9h | ![]() | 10 | None | SW:5 | 69 | Unlim | |
15h | ![]() | 17 | None | NE:5 | 52 | Unlim | |
21h | ![]() | 10 | None | SW:10 | 81 | Good | |
Go back to the top | |||||||
Tue 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | None | SW:10 | 80 | Good | |
9h | ![]() | 13 | None | SW:10 | 65 | Unlim | |
15h | ![]() | 17 | None | SW:10 | 54 | Unlim | |
21h | ![]() | 10 | None | SW:10 | 84 | Good | |
Go back to the top | |||||||
Wed 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | None | SW:5 | 92 | Good | |
9h | ![]() | 11 | None | S:5 | 76 | Good | |
15h | ![]() | 15 | None | NE:10 | 62 | Unlim | |
21h | ![]() | 9 | None | SW:5 | 95 | Good | |
Go back to the top | |||||||
Thu 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 8 | None | SW:5 | 95 | Good | |
9h | ![]() | 12 | None | SE:0 | 69 | Good | |
15h | ![]() | 17 | None | NE:10 | 61 | Unlim | |
21h | ![]() | 12 | None | W:0 | 86 | Good | |
Go back to the top | |||||||
Fri 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | None | W:5 | 74 | Good | |
9h | ![]() | 12 | None | W:0 | 65 | Unlim | |
15h | ![]() | 17 | None | NE:10 | 64 | Unlim |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 17:45 |