Commercial forecasts > Roads > Christchurch
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:14 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:14 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 13 | None | NW:20 | 55 | Unlim | ||
| 9h | 10 | None | N:10 | 76 | Unlim | ||
| 15h | 16 | None | W:30 | 54 | Good | ||
| 21h | 11 | None | W:25 | 54 | Unlim | ||
| Go back to the top | |||||||
| Mon 27 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | Showers | W:15 | 89 | Good | ||
| 9h | 8 | Showers | SW:15 | 85 | Good | ||
| 15h | 11 | Showers | SW:20 | 56 | Unlim | ||
| 21h | 6 | None | SW:15 | 76 | Unlim | ||
| Go back to the top | |||||||
| Tue 28 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | SW:25 | 64 | Unlim | ||
| 9h | 5 | None | SW:20 | 67 | Unlim | ||
| 15h | 6 | Showers | SW:50 | 69 | Unlim | ||
| 21h | 6 | Showers | SW:45 | 71 | Good | ||
| Go back to the top | |||||||
| Wed 29 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Light Showers | W:30 | 60 | Unlim | ||
| 9h | 9 | None | W:30 | 68 | Unlim | ||
| 15h | 13 | None | SW:25 | 67 | Unlim | ||
| 21h | 11 | None | W:25 | 71 | Unlim | ||
| Go back to the top | |||||||
| Thu 30 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | None | W:20 | 77 | Unlim | ||
| 9h | 8 | None | W:15 | 81 | Unlim | ||
| 15h | 13 | None | SW:0 | 63 | Unlim | ||
| 21h | 9 | None | NW:15 | 76 | Unlim | ||
| Go back to the top | |||||||
| Fri 31 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | None | NW:20 | 73 | Unlim | ||
| 9h | 14 | None | NW:20 | 69 | Unlim | ||
| 15h | 15 | None | SW:15 | 64 | Unlim | ||
| 21h | 11 | None | W:15 | 75 | Unlim | ||
| Go back to the top | |||||||
| Sat 1 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | None | NW:15 | 77 | Unlim | ||
| 9h | 10 | None | NW:10 | 77 | Unlim | ||
| 15h | 15 | Light Showers | N:10 | 71 | Unlim | ||
Forecast updated at 10:14 Sunday 26 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:50 | 17:02 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


