Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 4 | Heavy rain | S:40 | 98 | Poor | ||
| 9h | 6 | Rain | SE:40 | 82 | Unlim | ||
| 15h | 6 | Showers | S:40 | 67 | Unlim | ||
| 21h | 5 | Showers | S:25 | 79 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Showers | S:30 | 80 | Unlim | ||
| 9h | 4 | Showers | S:30 | 76 | Unlim | ||
| 15h | 5 | Rain | SE:20 | 83 | Good | ||
| 21h | 4 | Showers | SE:20 | 87 | Good | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Showers | SE:20 | 86 | Unlim | ||
| 9h | 5 | Heavy rain | S:15 | 84 | Good | ||
| 15h | 6 | Light Showers | S:15 | 71 | Unlim | ||
| 21h | 3 | Light Showers | W:15 | 85 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 4 | None | W:20 | 67 | Unlim | ||
| 9h | 8 | None | W:35 | 70 | Unlim | ||
| 15h | 10 | None | W:40 | 79 | Unlim | ||
| 21h | 8 | None | SW:35 | 82 | Good | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | Light Showers | SW:35 | 81 | Unlim | ||
| 9h | 7 | Light Showers | SW:30 | 85 | Good | ||
| 15h | 8 | Light Showers | W:30 | 77 | Good | ||
| 21h | 7 | None | W:35 | 82 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | Light Showers | W:35 | 84 | Good | ||
| 9h | 8 | None | W:30 | 83 | Unlim | ||
| 15h | 9 | Light Showers | SW:30 | 82 | Unlim | ||
| 21h | 7 | Light Showers | SW:30 | 84 | Unlim | ||
| Go back to the top | |||||||
| Wed 26 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Light Showers | SW:35 | 85 | Unlim | ||
| 9h | 7 | Light Showers | SW:25 | 86 | Unlim | ||
| 15h | 8 | Light Showers | SW:25 | 87 | Unlim | ||
Forecast updated at 04:18 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:23 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.