Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 4 | None | S:30 | 75 | Unlim | ||
| 9h | 7 | None | SW:10 | 94 | Good | ||
| 15h | 8 | Showers | S:10 | 98 | Good | ||
| 21h | 7 | Rain | SE:20 | 97 | Poor | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Rain | SE:25 | 97 | Poor | ||
| 9h | 6 | Rain | SE:45 | 96 | Poor | ||
| 15h | 5 | Rain | S:50 | 88 | Poor | ||
| 21h | 5 | Showers | S:40 | 79 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Showers | S:40 | 75 | Unlim | ||
| 9h | 5 | Showers | S:40 | 83 | Unlim | ||
| 15h | 5 | Showers | S:35 | 80 | Unlim | ||
| 21h | 4 | Heavy rain | S:30 | 80 | Good | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Showers | S:30 | 80 | Good | ||
| 9h | 4 | Showers | SW:25 | 82 | Good | ||
| 15h | 5 | Showers | SW:20 | 83 | Good | ||
| 21h | 3 | Light Showers | W:15 | 81 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 3 | None | W:15 | 73 | Unlim | ||
| 9h | 6 | None | W:15 | 70 | Good | ||
| 15h | 13 | None | W:35 | 62 | Unlim | ||
| 21h | 11 | Light Showers | SW:40 | 63 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Light Showers | SW:30 | 71 | Good | ||
| 9h | 4 | None | W:15 | 75 | Good | ||
| 15h | 9 | None | SW:10 | 64 | Unlim | ||
| 21h | 5 | None | W:10 | 83 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 4 | None | SW:15 | 78 | Unlim | ||
| 9h | 5 | None | W:15 | 73 | Unlim | ||
| 15h | 11 | None | SW:15 | 70 | Unlim | ||
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:08 | 16:56 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.