Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 5 | None | S:35 | 74 | Unlim | ||
| 9h | 7 | None | SW:20 | 93 | Good | ||
| 15h | 9 | Showers | S:5 | 91 | Good | ||
| 21h | 8 | Showers | SE:20 | 92 | Good | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Rain | SE:30 | 90 | Good | ||
| 9h | 7 | Showers | SE:40 | 91 | Good | ||
| 15h | 5 | Rain | S:45 | 86 | Poor | ||
| 21h | 5 | Showers | S:40 | 77 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Light Showers | S:40 | 76 | Unlim | ||
| 9h | 6 | Showers | S:40 | 70 | Unlim | ||
| 15h | 6 | Light Showers | S:35 | 75 | Unlim | ||
| 21h | 6 | Rain | S:35 | 74 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:40 | 80 | Unlim | ||
| 9h | 6 | Showers | S:35 | 76 | Unlim | ||
| 15h | 6 | Light Showers | SW:25 | 75 | Good | ||
| 21h | 5 | Light Showers | SW:20 | 79 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 3 | None | W:15 | 71 | Unlim | ||
| 9h | 6 | None | W:15 | 69 | Good | ||
| 15h | 13 | None | W:20 | 67 | Unlim | ||
| 21h | 12 | Light Showers | W:45 | 62 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | Light Showers | SW:40 | 67 | Good | ||
| 9h | 6 | None | SW:25 | 69 | Good | ||
| 15h | 9 | None | SW:20 | 62 | Unlim | ||
| 21h | 7 | None | W:20 | 77 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | W:20 | 75 | Unlim | ||
| 9h | 7 | None | W:20 | 67 | Unlim | ||
| 15h | 11 | None | SW:25 | 68 | Unlim | ||
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:06 | 16:54 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.