Forecast updated at 16:20 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:20 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 12 | Showers | SW:25 | 66 | Unlim | ||
| 9h | 12 | None | W:25 | 69 | Unlim | ||
| 15h | 12 | Rain | W:35 | 65 | Unlim | ||
| 21h | 12 | Rain | NW:30 | 74 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | Showers | SW:40 | 72 | Unlim | ||
| 9h | 12 | Light Showers | SW:25 | 69 | Unlim | ||
| 15h | 13 | Showers | SW:20 | 66 | Unlim | ||
| 21h | 9 | Light Showers | S:5 | 83 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | None | SW:25 | 64 | Unlim | ||
| 9h | 12 | None | SW:20 | 70 | Unlim | ||
| 15h | 12 | None | SW:30 | 74 | Unlim | ||
| 21h | 11 | Light Showers | W:30 | 74 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | Showers | SW:30 | 81 | Unlim | ||
| 9h | 11 | Light Showers | SW:20 | 74 | Unlim | ||
| 15h | 13 | None | SW:20 | 67 | Unlim | ||
| 21h | 11 | None | SW:25 | 80 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | Light Showers | SW:25 | 90 | Good | ||
| 9h | 12 | Light Showers | SW:15 | 90 | Good | ||
| 15h | 14 | Light Showers | SW:20 | 83 | Unlim | ||
| 21h | 11 | Light Showers | SW:15 | 90 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | None | SW:20 | 88 | Unlim | ||
| 9h | 11 | None | SW:15 | 86 | Unlim | ||
| 15h | 14 | None | SW:15 | 72 | Unlim | ||
| 21h | 9 | None | SW:5 | 97 | Unlim | ||
| Go back to the top | |||||||
| Wed 26 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | None | SW:0 | 99 | Good | ||
| 9h | 9 | None | E:5 | 92 | Good | ||
| 15h | 14 | None | E:10 | 57 | Unlim | ||
Forecast updated at 16:20 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.