Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 6 | None | S:40 | 78 | Good | ||
| 9h | 8 | None | SW:20 | 90 | Good | ||
| 15h | 8 | Showers | S:20 | 96 | Good | ||
| 21h | 7 | Rain | S:20 | 95 | Good | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Rain | S:50 | 96 | Poor | ||
| 9h | 8 | Rain | SE:60 | 73 | Unlim | ||
| 15h | 7 | Showers | S:50 | 65 | Unlim | ||
| 21h | 6 | Showers | S:50 | 82 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:55 | 78 | Unlim | ||
| 9h | 6 | Showers | S:45 | 73 | Unlim | ||
| 15h | 6 | Showers | S:40 | 73 | Good | ||
| 21h | 5 | Heavy rain | S:35 | 76 | Good | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Showers | S:30 | 78 | Good | ||
| 9h | 4 | Showers | S:20 | 81 | Good | ||
| 15h | 7 | Light Showers | S:15 | 66 | Unlim | ||
| 21h | 5 | None | W:20 | 68 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | None | W:35 | 62 | Unlim | ||
| 9h | 10 | None | W:35 | 67 | Good | ||
| 15h | 11 | None | W:50 | 65 | Unlim | ||
| 21h | 9 | None | SW:50 | 75 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | SW:40 | 65 | Good | ||
| 9h | 6 | None | SW:30 | 70 | Good | ||
| 15h | 9 | None | SW:25 | 74 | Unlim | ||
| 21h | 8 | None | SW:30 | 72 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | SW:40 | 71 | Unlim | ||
| 9h | 9 | None | SW:35 | 74 | Unlim | ||
| 15h | 11 | None | SW:30 | 72 | Unlim | ||
Forecast updated at 16:19 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:18 | 16:56 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.