Forecast updated at 16:19 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:19 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 10 | Rain | W:30 | 70 | Unlim | ||
| 9h | 13 | None | NW:15 | 94 | Good | ||
| 15h | 15 | Rain | NE:15 | 87 | Unlim | ||
| 21h | 12 | Showers | NE:10 | 99 | Good | ||
| Go back to the top | |||||||
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 13 | Light Showers | NE:15 | 98 | Good | ||
| 9h | 13 | Showers | NE:10 | 98 | Good | ||
| 15h | 15 | Showers | NW:15 | 85 | Unlim | ||
| 21h | 11 | Light Showers | NW:10 | 97 | Unlim | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | Showers | W:20 | 92 | Unlim | ||
| 9h | 10 | Showers | N:15 | 86 | Good | ||
| 15h | 11 | Showers | W:35 | 70 | Unlim | ||
| 21h | 8 | Rain | NW:25 | 91 | Good | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Showers | SW:35 | 83 | Unlim | ||
| 9h | 8 | Light Showers | SW:35 | 74 | Unlim | ||
| 15h | 7 | Showers | SW:45 | 90 | Poor | ||
| 21h | 8 | Light Showers | S:35 | 75 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | SW:30 | 77 | Unlim | ||
| 9h | 6 | None | SW:25 | 75 | Unlim | ||
| 15h | 9 | None | SW:25 | 64 | Unlim | ||
| 21h | 5 | None | SW:20 | 80 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | SW:25 | 82 | Good | ||
| 9h | 5 | None | SW:15 | 84 | Unlim | ||
| 15h | 11 | None | SW:20 | 64 | Unlim | ||
| 21h | 8 | None | SW:20 | 85 | Good | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | Light Showers | SW:20 | 91 | Good | ||
| 9h | 10 | Light Showers | SW:20 | 93 | Unlim | ||
| 15h | 12 | Light Showers | W:15 | 76 | Unlim | ||
Forecast updated at 16:19 Tuesday 18 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:38 | 17:02 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.