Commercial forecasts > Roads > Te Teko
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 21:56 Tuesday 22 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 21:56 Tuesday 22 May (Pacific/Auckland local time)
| Tue 22 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 13 | None | SW:5 | 49 | Unlimited | ||
| 9h | 5 | None | SE:15 | 69 | Good | ||
| 15h | 13 | None | SW:5 | 49 | Unlimited | ||
| 21h | 7 | None | S:0 | 88 | Unlimited | ||
| Go back to the top | |||||||
| Wed 23 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | E:5 | 95 | Unlimited | ||
| 9h | 7 | None | SE:5 | 90 | Unlimited | ||
| 15h | 14 | None | SW:10 | 60 | Unlimited | ||
| 21h | 8 | None | S:5 | 93 | Unlimited | ||
| Go back to the top | |||||||
| Thu 24 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | S:5 | 95 | Unlimited | ||
| 9h | 8 | None | SW:10 | 94 | Unlimited | ||
| 15h | 14 | None | W:15 | 73 | Unlimited | ||
| 21h | 9 | None | W:10 | 100 | Good | ||
| Go back to the top | |||||||
| Fri 25 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | None | W:15 | 96 | Good | ||
| 9h | 11 | None | W:10 | 96 | Good | ||
| 15h | 16 | None | W:20 | 71 | Unlimited | ||
| 21h | 10 | None | SW:10 | 96 | Good | ||
| Go back to the top | |||||||
| Sat 26 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | S:10 | 100 | Good | ||
| 9h | 8 | None | SE:10 | 97 | Good | ||
| 15h | 15 | None | NE:5 | 62 | Unlimited | ||
| 21h | 9 | None | NE:10 | 97 | Unlimited | ||
| Go back to the top | |||||||
| Sun 27 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | E:10 | 99 | Good | ||
| 9h | 10 | None | E:15 | 96 | Good | ||
| 15h | 15 | None | NE:20 | 77 | Unlimited | ||
| 21h | 12 | None | N:20 | 91 | Unlimited | ||
| Go back to the top | |||||||
| Mon 28 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 13 | None | N:25 | 90 | Unlimited | ||
| 9h | 14 | None | N:25 | 87 | Unlimited | ||
| 15h | 16 | None | N:25 | 83 | Good | ||
Forecast updated at 21:56 Tuesday 22 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:06 |
Moon phases for the next month
| Tue 29 May | Mon 4 Jun | Mon 11 Jun | Wed 20 Jun |
|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


