Forecast updated at 22:19 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 22:19 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 7 | Rain | S:45 | 67 | Unlim | ||
| 9h | 7 | None | W:25 | 63 | Unlim | ||
| 15h | 7 | None | S:45 | 67 | Unlim | ||
| 21h | 6 | Showers | S:50 | 74 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:50 | 78 | Unlim | ||
| 9h | 6 | Showers | S:40 | 77 | Unlim | ||
| 15h | 7 | Showers | SE:40 | 77 | Unlim | ||
| 21h | 7 | Showers | S:35 | 76 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:25 | 91 | Good | ||
| 9h | 6 | Showers | SW:25 | 87 | Unlim | ||
| 15h | 7 | Light Showers | SW:25 | 77 | Unlim | ||
| 21h | 6 | Light Showers | SW:25 | 70 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Rain | W:30 | 65 | Unlim | ||
| 9h | 9 | None | W:40 | 74 | Unlim | ||
| 15h | 9 | None | SW:40 | 77 | Unlim | ||
| 21h | 7 | None | SW:35 | 79 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | W:45 | 70 | Unlim | ||
| 9h | 7 | None | SW:45 | 73 | Unlim | ||
| 15h | 8 | None | SW:35 | 76 | Unlim | ||
| 21h | 7 | None | SW:35 | 78 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | None | SW:30 | 79 | Unlim | ||
| 9h | 7 | None | W:25 | 75 | Unlim | ||
| 15h | 10 | None | SW:20 | 65 | Unlim | ||
| 21h | 7 | None | W:20 | 69 | Unlim | ||
| Go back to the top | |||||||
| Wed 26 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | W:10 | 70 | Unlim | ||
| 9h | 5 | None | NW:15 | 62 | Unlim | ||
| 15h | 10 | None | S:5 | 59 | Unlim | ||
Forecast updated at 22:19 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:22 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.