Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | None | N:5 | 97 | Unlim | |
10h | ![]() | 23 | Light Showers | NW:15 | 68 | Good | |
16h | ![]() | 26 | Showers | NW:10 | 62 | Good | |
22h | ![]() | 17 | Showers | N:10 | 91 | Unlim | |
Go back to the top | |||||||
Sun 8 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NE:5 | 96 | Good | |
10h | ![]() | 23 | Showers | N:20 | 72 | Good | |
16h | ![]() | 22 | Showers | NW:20 | 80 | Poor | |
22h | ![]() | 17 | Showers | NW:10 | 93 | Unlim | |
Go back to the top | |||||||
Mon 9 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | NW:10 | 98 | Poor | |
10h | ![]() | 18 | Showers | SW:15 | 65 | Unlim | |
16h | ![]() | 20 | None | W:25 | 47 | Unlim | |
22h | ![]() | 11 | None | W:15 | 77 | Unlim | |
Go back to the top | |||||||
Tue 10 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | SW:5 | 79 | Unlim | |
10h | ![]() | 17 | None | S:10 | 56 | Unlim | |
16h | ![]() | 22 | None | NE:5 | 46 | Unlim | |
22h | ![]() | 13 | None | SE:0 | 72 | Unlim | |
Go back to the top | |||||||
Wed 11 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 8 | None | SE:5 | 74 | Unlim | |
10h | ![]() | 18 | None | SW:10 | 52 | Unlim | |
16h | ![]() | 23 | None | SW:15 | 47 | Unlim | |
22h | ![]() | 12 | None | W:5 | 88 | Unlim | |
Go back to the top | |||||||
Thu 12 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | S:0 | 96 | Unlim | |
10h | ![]() | 19 | None | SW:5 | 65 | Unlim | |
16h | ![]() | 26 | None | SW:10 | 47 | Unlim | |
22h | ![]() | 14 | None | NW:10 | 91 | Unlim | |
Go back to the top | |||||||
Fri 13 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | W:0 | 96 | Unlim | |
10h | ![]() | 19 | None | SW:5 | 66 | Unlim | |
16h | ![]() | 27 | None | W:20 | 53 | Unlim |
Forecast updated at 16:51 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:52 | 20:25 |