Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 10 | None | SW:10 | 84 | Good | ||
| 10h | 18 | None | SE:10 | 49 | Unlim | ||
| 16h | 21 | Light Showers | NW:5 | 45 | Unlim | ||
| 22h | 13 | None | SE:15 | 61 | Unlim | ||
| Go back to the top | |||||||
| Sun 22 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 8 | None | S:10 | 76 | Unlim | ||
| 10h | 18 | None | SE:5 | 33 | Unlim | ||
| 16h | 25 | None | NW:10 | 34 | Unlim | ||
| 22h | 15 | None | SW:10 | 80 | Unlim | ||
| Go back to the top | |||||||
| Mon 23 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | None | SW:10 | 80 | Unlim | ||
| 10h | 19 | None | W:5 | 54 | Unlim | ||
| 16h | 25 | None | NW:15 | 50 | Unlim | ||
| 22h | 16 | Light Showers | SW:5 | 84 | Unlim | ||
| Go back to the top | |||||||
| Tue 24 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | SW:5 | 81 | Unlim | ||
| 10h | 22 | None | NE:5 | 53 | Unlim | ||
| 16h | 22 | None | N:15 | 59 | Unlim | ||
| 22h | 17 | Light Showers | E:5 | 93 | Unlim | ||
| Go back to the top | |||||||
| Wed 25 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 17 | Showers | NE:10 | 96 | Poor | ||
| 10h | 17 | Showers | NE:15 | 95 | Poor | ||
| 16h | 18 | Showers | NE:15 | 92 | Good | ||
| 22h | 17 | Showers | NE:10 | 96 | Good | ||
| Go back to the top | |||||||
| Thu 26 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 16 | Showers | SE:5 | 95 | Good | ||
| 10h | 16 | Showers | NE:10 | 96 | Poor | ||
| 16h | 20 | Showers | NE:10 | 79 | Good | ||
| 22h | 16 | None | NE:5 | 94 | Unlim | ||
| Go back to the top | |||||||
| Fri 27 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | SE:0 | 93 | Unlim | ||
| 10h | 19 | None | N:5 | 73 | Unlim | ||
| 16h | 21 | Light Showers | N:15 | 72 | Good | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:53 | 20:33 |