Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 7 | None | N:0 | 92 | Unlim | |
10h | ![]() | 11 | Light Showers | N:5 | 92 | Good | |
16h | ![]() | 16 | Light Showers | NW:10 | 63 | Good | |
22h | ![]() | 12 | Light Showers | N:15 | 85 | Good | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | Showers | N:20 | 91 | Poor | |
10h | ![]() | 13 | Showers | NW:5 | 90 | Good | |
16h | ![]() | 17 | Light Showers | NW:10 | 32 | Unlim | |
22h | ![]() | 9 | None | N:10 | 70 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | Light Showers | N:10 | 73 | Good | |
10h | ![]() | 10 | Showers | N:10 | 88 | Good | |
16h | ![]() | 15 | Showers | NW:10 | 78 | Good | |
22h | ![]() | 10 | Light Showers | NW:5 | 85 | Good | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | Light Showers | N:10 | 85 | Good | |
10h | ![]() | 14 | Light Showers | N:10 | 84 | Good | |
16h | ![]() | 17 | Light Showers | NW:10 | 63 | Good | |
22h | ![]() | 12 | Light Showers | N:5 | 85 | Good | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | N:5 | 90 | Good | |
10h | ![]() | 17 | None | N:15 | 68 | Unlim | |
16h | ![]() | 20 | None | N:20 | 65 | Good | |
22h | ![]() | 16 | Light Showers | N:15 | 78 | Good | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Showers | N:15 | 90 | Good | |
10h | ![]() | 15 | Showers | N:10 | 95 | Good | |
16h | ![]() | 15 | Showers | NE:10 | 94 | Good | |
22h | ![]() | 14 | Rain | NW:0 | 98 | Poor | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | Rain | S:5 | 99 | Good | |
10h | ![]() | 10 | Light Showers | S:5 | 90 | Good | |
16h | ![]() | 17 | None | S:10 | 53 | Unlim |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 21:26 |