Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NW:5 | 82 | Unlim | |
10h | ![]() | 21 | None | NE:5 | 49 | Unlim | |
16h | ![]() | 21 | None | E:10 | 53 | Unlim | |
22h | ![]() | 19 | None | W:5 | 70 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | W:5 | 69 | Unlim | |
10h | ![]() | 22 | None | NE:5 | 41 | Unlim | |
16h | ![]() | 24 | None | NE:10 | 51 | Unlim | |
22h | ![]() | 21 | None | NW:15 | 67 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | W:5 | 78 | Unlim | |
10h | ![]() | 21 | None | NE:10 | 55 | Unlim | |
16h | ![]() | 20 | None | NE:15 | 65 | Unlim | |
22h | ![]() | 18 | None | NE:5 | 88 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | W:10 | 87 | Unlim | |
10h | ![]() | 21 | None | E:10 | 64 | Unlim | |
16h | ![]() | 21 | None | NE:25 | 68 | Unlim | |
22h | ![]() | 19 | None | N:15 | 94 | Unlim | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NW:5 | 93 | Unlim | |
10h | ![]() | 22 | None | NE:15 | 53 | Unlim | |
16h | ![]() | 26 | None | NE:10 | 38 | Unlim | |
22h | ![]() | 22 | None | NW:10 | 55 | Unlim | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | None | W:5 | 69 | Unlim | |
10h | ![]() | 23 | None | NE:10 | 54 | Unlim | |
16h | ![]() | 23 | None | E:10 | 64 | Unlim | |
22h | ![]() | 19 | None | E:5 | 88 | Unlim | |
Go back to the top | |||||||
Fri 29 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | S:10 | 89 | Unlim | |
10h | ![]() | 18 | Showers | SE:20 | 76 | Good | |
16h | ![]() | 18 | Showers | SE:15 | 94 | Poor |
Forecast updated at 10:52 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 20:24 |