Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 12 | Showers | S:25 | 74 | Unlim | ||
| 10h | 13 | Light Showers | S:25 | 64 | Unlim | ||
| 16h | 14 | None | S:15 | 61 | Unlim | ||
| 22h | 11 | None | SE:10 | 75 | Unlim | ||
| Go back to the top | |||||||
| Sun 22 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | None | N:20 | 81 | Unlim | ||
| 10h | 13 | None | N:30 | 76 | Unlim | ||
| 16h | 15 | None | N:30 | 76 | Unlim | ||
| 22h | 14 | None | N:40 | 78 | Unlim | ||
| Go back to the top | |||||||
| Mon 23 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | Light Showers | N:25 | 85 | Unlim | ||
| 10h | 13 | Light Showers | S:30 | 83 | Unlim | ||
| 16h | 14 | Light Showers | S:35 | 79 | Unlim | ||
| 22h | 13 | None | S:30 | 81 | Unlim | ||
| Go back to the top | |||||||
| Tue 24 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | None | S:25 | 80 | Unlim | ||
| 10h | 14 | None | S:20 | 66 | Unlim | ||
| 16h | 15 | None | SE:25 | 65 | Unlim | ||
| 22h | 13 | None | E:10 | 72 | Unlim | ||
| Go back to the top | |||||||
| Wed 25 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | E:5 | 81 | Unlim | ||
| 10h | 16 | None | S:5 | 62 | Unlim | ||
| 16h | 16 | None | S:25 | 67 | Unlim | ||
| 22h | 13 | None | E:10 | 81 | Unlim | ||
| Go back to the top | |||||||
| Thu 26 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | E:10 | 89 | Good | ||
| 10h | 17 | None | SE:5 | 67 | Unlim | ||
| 16h | 19 | None | SW:5 | 62 | Good | ||
| 22h | 15 | None | N:15 | 82 | Unlim | ||
| Go back to the top | |||||||
| Fri 27 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | N:20 | 87 | Unlim | ||
| 10h | 16 | None | N:35 | 76 | Unlim | ||
| 16h | 17 | None | N:35 | 64 | Unlim | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |