Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 9 | None | SW:5 | 97 | Unlim | |
10h | 3 | ![]() | 17 | Light Showers | W:10 | 71 | Unlim | |
16h | 3 | ![]() | 22 | Light Showers | W:25 | 54 | Unlim | |
22h | 3 | ![]() | 12 | None | SW:5 | 88 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | S:5 | 97 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | W:15 | 75 | Unlim | |
16h | 3 | ![]() | 24 | Light Showers | W:30 | 67 | Good | |
22h | 3 | ![]() | 14 | Light Showers | W:10 | 96 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | SW:5 | 97 | Unlim | |
10h | 3 | ![]() | 19 | None | SW:10 | 67 | Unlim | |
16h | 3 | ![]() | 24 | None | W:25 | 48 | Unlim | |
22h | 3 | ![]() | 14 | None | W:10 | 88 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | S:5 | 98 | Unlim | |
10h | 3 | ![]() | 20 | None | SW:5 | 75 | Unlim | |
16h | 3 | ![]() | 26 | None | W:10 | 55 | Unlim | |
22h | 3 | ![]() | 16 | None | W:5 | 92 | Unlim | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | S:5 | 96 | Unlim | |
10h | 3 | ![]() | 21 | None | W:0 | 69 | Unlim | |
16h | 3 | ![]() | 27 | None | W:15 | 47 | Unlim | |
22h | 3 | ![]() | 16 | None | W:5 | 94 | Unlim | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | S:5 | 98 | Unlim | |
10h | 3 | ![]() | 20 | None | SW:10 | 73 | Unlim | |
16h | 3 | ![]() | 27 | None | W:20 | 44 | Unlim | |
22h | 3 | ![]() | 17 | None | SW:10 | 90 | Unlim | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | S:5 | 98 | Unlim | |
10h | 3 | ![]() | 22 | None | SE:5 | 66 | Unlim | |
16h | 3 | ![]() | 27 | Light Showers | NE:15 | 28 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:34 |