Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 3 | 11 | Light Showers | SW:10 | 80 | Good | ||
| 10h | 3 | 14 | Light Showers | S:10 | 60 | Good | ||
| 16h | 3 | 15 | None | E:20 | 61 | Unlim | ||
| 22h | 3 | 12 | None | NE:25 | 75 | Unlim | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 13 | None | NE:20 | 83 | Unlim | ||
| 10h | 3 | 14 | None | E:10 | 75 | Unlim | ||
| 16h | 3 | 20 | None | E:15 | 57 | Unlim | ||
| 22h | 3 | 14 | None | SW:20 | 81 | Unlim | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | None | SW:20 | 76 | Unlim | ||
| 10h | 3 | 14 | Light Showers | NE:5 | 68 | Unlim | ||
| 16h | 3 | 15 | Light Showers | NE:15 | 58 | Unlim | ||
| 22h | 3 | 12 | None | E:15 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 10 | None | NE:10 | 80 | Unlim | ||
| 10h | 3 | 15 | None | NE:20 | 65 | Unlim | ||
| 16h | 3 | 16 | None | E:25 | 61 | Unlim | ||
| 22h | 3 | 13 | None | E:20 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | Light Showers | E:10 | 83 | Unlim | ||
| 10h | 3 | 14 | Light Showers | NE:10 | 74 | Unlim | ||
| 16h | 3 | 16 | Light Showers | E:20 | 66 | Unlim | ||
| 22h | 3 | 13 | None | E:15 | 83 | Unlim | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 11 | Light Showers | NE:10 | 89 | Unlim | ||
| 10h | 3 | 15 | Light Showers | NE:20 | 71 | Unlim | ||
| 16h | 3 | 17 | Light Showers | E:30 | 71 | Unlim | ||
| 22h | 3 | 15 | None | E:25 | 91 | Unlim | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | None | SW:0 | 80 | Unlim | ||
| 10h | 3 | 17 | None | W:5 | 49 | Unlim | ||
| 16h | 3 | 25 | None | NW:20 | 41 | Unlim | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:06 |