Forecast updated at 15:52 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:52 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 14 | Showers | W:10 | 86 | Good | |
9h | 3 | ![]() | 14 | Light Showers | W:10 | 77 | Good | |
15h | 3 | ![]() | 15 | Light Showers | W:15 | 72 | Unlim | |
21h | 3 | ![]() | 13 | Showers | W:10 | 76 | Good | |
Go back to the top | ||||||||
Sun 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 12 | Showers | SW:10 | 76 | Good | |
9h | 3 | ![]() | 13 | Light Showers | SW:15 | 67 | Good | |
15h | 3 | ![]() | 16 | None | SW:5 | 57 | Unlim | |
21h | 3 | ![]() | 9 | None | SW:5 | 75 | Unlim | |
Go back to the top | ||||||||
Mon 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 8 | None | SW:5 | 79 | Good | |
9h | 3 | ![]() | 12 | None | W:5 | 74 | Unlim | |
15h | 3 | ![]() | 14 | Light Showers | W:10 | 69 | Unlim | |
21h | 3 | ![]() | 10 | Light Showers | W:5 | 74 | Good | |
Go back to the top | ||||||||
Tue 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 11 | None | W:10 | 74 | Good | |
9h | 3 | ![]() | 13 | Light Showers | W:10 | 69 | Good | |
15h | 3 | ![]() | 15 | Light Showers | W:10 | 65 | Unlim | |
21h | 3 | ![]() | 12 | Light Showers | SW:5 | 80 | Good | |
Go back to the top | ||||||||
Wed 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 11 | None | SW:5 | 85 | Good | |
9h | 3 | ![]() | 13 | Light Showers | S:0 | 84 | Good | |
15h | 3 | ![]() | 17 | Light Showers | SW:10 | 67 | Unlim | |
21h | 3 | ![]() | 9 | Light Showers | SW:5 | 81 | Good | |
Go back to the top | ||||||||
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 8 | None | SE:5 | 86 | Good | |
9h | 3 | ![]() | 11 | None | NE:5 | 83 | Good | |
15h | 3 | ![]() | 15 | None | N:5 | 68 | Unlim | |
21h | 3 | ![]() | 9 | None | E:0 | 82 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 9 | None | E:5 | 86 | Good | |
9h | 3 | ![]() | 12 | None | NE:5 | 84 | Good | |
15h | 3 | ![]() | 16 | Light Showers | N:10 | 77 | Unlim |
Forecast updated at 15:52 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:43 |