Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 3 | 8 | Showers | S:10 | 85 | Unlim | ||
| 10h | 3 | 13 | Light Showers | S:15 | 62 | Unlim | ||
| 16h | 3 | 16 | Light Showers | S:10 | 51 | Unlim | ||
| 22h | 3 | 9 | None | SE:5 | 82 | Unlim | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 8 | None | NE:10 | 86 | Unlim | ||
| 10h | 3 | 14 | None | N:20 | 67 | Unlim | ||
| 16h | 3 | 17 | None | N:20 | 66 | Unlim | ||
| 22h | 3 | 12 | None | N:20 | 80 | Unlim | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | None | N:10 | 91 | Unlim | ||
| 10h | 3 | 14 | Light Showers | S:20 | 81 | Unlim | ||
| 16h | 3 | 13 | Light Showers | S:20 | 85 | Unlim | ||
| 22h | 3 | 12 | None | S:15 | 86 | Unlim | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 10 | None | S:10 | 90 | Unlim | ||
| 10h | 3 | 15 | None | S:10 | 58 | Unlim | ||
| 16h | 3 | 18 | None | S:15 | 53 | Unlim | ||
| 22h | 3 | 11 | None | E:10 | 77 | Unlim | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 8 | None | E:5 | 88 | Unlim | ||
| 10h | 3 | 17 | None | SE:5 | 57 | Unlim | ||
| 16h | 3 | 19 | None | S:15 | 56 | Unlim | ||
| 22h | 3 | 12 | None | E:10 | 83 | Unlim | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 8 | None | E:5 | 94 | Good | ||
| 10h | 3 | 19 | None | E:5 | 65 | Unlim | ||
| 16h | 3 | 23 | Light Showers | SW:5 | 57 | Good | ||
| 22h | 3 | 14 | Light Showers | N:5 | 89 | Unlim | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 13 | None | N:10 | 94 | Unlim | ||
| 10h | 3 | 17 | None | N:20 | 68 | Unlim | ||
| 16h | 3 | 18 | None | NW:25 | 55 | Unlim | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |