Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | Light Showers | S:10 | 81 | Unlim | ||
| 10h | 3 | 17 | Light Showers | S:15 | 62 | Good | ||
| 16h | 3 | 20 | Light Showers | SW:20 | 49 | Unlim | ||
| 22h | 3 | 16 | None | SW:10 | 65 | Unlim | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 12 | None | SE:10 | 61 | Unlim | ||
| 10h | 3 | 17 | None | S:10 | 44 | Unlim | ||
| 16h | 3 | 21 | None | SW:20 | 47 | Unlim | ||
| 22h | 3 | 15 | None | SW:15 | 74 | Unlim | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 14 | None | SW:15 | 85 | Unlim | ||
| 10h | 3 | 17 | None | S:15 | 79 | Unlim | ||
| 16h | 3 | 20 | None | SW:25 | 68 | Unlim | ||
| 22h | 3 | 15 | None | SW:10 | 88 | Unlim | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 15 | None | SW:15 | 90 | Good | ||
| 10h | 3 | 20 | None | SW:10 | 67 | Unlim | ||
| 16h | 3 | 22 | None | SW:20 | 57 | Unlim | ||
| 22h | 3 | 15 | None | SW:10 | 82 | Unlim | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 14 | None | S:10 | 87 | Unlim | ||
| 10h | 3 | 21 | None | W:5 | 63 | Unlim | ||
| 16h | 3 | 23 | None | SW:10 | 55 | Unlim | ||
| 22h | 3 | 17 | None | S:0 | 81 | Unlim | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 15 | None | E:5 | 91 | Unlim | ||
| 10h | 3 | 21 | Light Showers | NE:10 | 75 | Good | ||
| 16h | 3 | 23 | Showers | N:15 | 63 | Good | ||
| 22h | 3 | 18 | Light Showers | NE:10 | 87 | Unlim | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 16 | None | NE:5 | 90 | Unlim | ||
| 10h | 3 | 21 | None | NE:10 | 68 | Unlim | ||
| 16h | 3 | 25 | Light Showers | N:10 | 53 | Good | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:00 | 20:36 |