Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | NE:5 | 95 | Unlim | |
10h | 3 | ![]() | 23 | None | W:10 | 59 | Unlim | |
16h | 3 | ![]() | 25 | None | W:15 | 53 | Unlim | |
22h | 3 | ![]() | 16 | None | NW:10 | 92 | Unlim | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | N:10 | 90 | Unlim | |
10h | 3 | ![]() | 21 | None | NW:20 | 66 | Unlim | |
16h | 3 | ![]() | 21 | None | W:30 | 67 | Unlim | |
22h | 3 | ![]() | 13 | None | NE:5 | 77 | Unlim | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | Light Showers | E:10 | 71 | Unlim | |
10h | 3 | ![]() | 14 | Showers | SE:10 | 68 | Unlim | |
16h | 3 | ![]() | 19 | Light Showers | SE:5 | 44 | Unlim | |
22h | 3 | ![]() | 11 | Light Showers | SE:15 | 61 | Unlim | |
Go back to the top | ||||||||
Sat 30 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 6 | None | NE:5 | 86 | Unlim | |
10h | 3 | ![]() | 16 | None | S:5 | 50 | Unlim | |
16h | 3 | ![]() | 21 | None | SE:10 | 40 | Unlim | |
22h | 3 | ![]() | 13 | None | E:15 | 66 | Unlim | |
Go back to the top | ||||||||
Sun 31 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 7 | None | E:5 | 94 | Unlim | |
10h | 3 | ![]() | 17 | None | E:5 | 54 | Unlim | |
16h | 3 | ![]() | 24 | None | SW:10 | 33 | Unlim | |
22h | 3 | ![]() | 11 | None | NW:5 | 79 | Unlim | |
Go back to the top | ||||||||
Mon 1 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 9 | None | NE:5 | 83 | Unlim | |
10h | 3 | ![]() | 20 | None | NW:5 | 46 | Unlim | |
16h | 3 | ![]() | 23 | None | SW:10 | 40 | Unlim | |
22h | 3 | ![]() | 13 | None | NE:5 | 77 | Unlim | |
Go back to the top | ||||||||
Tue 2 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | E:5 | 94 | Unlim | |
10h | 3 | ![]() | 20 | None | E:5 | 57 | Unlim | |
16h | 3 | ![]() | 27 | None | SE:10 | 39 | Unlim |
Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:36 |