Forecast updated at 04:52 Monday 9 December (Pacific/Auckland local time)
Forecast updated at 04:52 Monday 9 December (Pacific/Auckland local time)
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | Light Showers | W:5 | 86 | Good | |
10h | 3 | ![]() | 16 | Light Showers | W:5 | 48 | Unlim | |
16h | 3 | ![]() | 18 | None | NE:15 | 44 | Unlim | |
22h | 3 | ![]() | 12 | None | E:10 | 69 | Unlim | |
Go back to the top | ||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | NE:5 | 75 | Unlim | |
10h | 3 | ![]() | 15 | None | NE:10 | 60 | Unlim | |
16h | 3 | ![]() | 14 | None | E:20 | 67 | Unlim | |
22h | 3 | ![]() | 13 | None | NE:20 | 79 | Unlim | |
Go back to the top | ||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | E:15 | 86 | Unlim | |
10h | 3 | ![]() | 17 | None | E:10 | 62 | Unlim | |
16h | 3 | ![]() | 19 | None | E:15 | 59 | Unlim | |
22h | 3 | ![]() | 15 | None | SE:5 | 83 | Good | |
Go back to the top | ||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | SW:5 | 88 | Unlim | |
10h | 3 | ![]() | 18 | None | E:5 | 70 | Unlim | |
16h | 3 | ![]() | 18 | None | E:25 | 62 | Unlim | |
22h | 3 | ![]() | 13 | None | E:20 | 81 | Unlim | |
Go back to the top | ||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | E:10 | 88 | Unlim | |
10h | 3 | ![]() | 16 | None | NE:15 | 70 | Unlim | |
16h | 3 | ![]() | 18 | None | E:30 | 66 | Unlim | |
22h | 3 | ![]() | 20 | None | N:25 | 57 | Unlim | |
Go back to the top | ||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | SW:5 | 77 | Unlim | |
10h | 3 | ![]() | 19 | None | W:15 | 56 | Unlim | |
16h | 3 | ![]() | 21 | None | NE:10 | 44 | Unlim | |
22h | 3 | ![]() | 14 | None | E:10 | 81 | Unlim | |
Go back to the top | ||||||||
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | W:5 | 82 | Unlim | |
10h | 3 | ![]() | 18 | None | E:5 | 56 | Unlim | |
16h | 3 | ![]() | 19 | None | NE:15 | 57 | Unlim |
Forecast updated at 04:52 Monday 9 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:56 |