Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Fri 6 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | NW:10 | 86 | Unlim | |
10h | 3 | ![]() | 19 | None | NW:15 | 57 | Unlim | |
16h | 3 | ![]() | 20 | None | W:20 | 55 | Unlim | |
22h | 3 | ![]() | 12 | None | NE:5 | 88 | Unlim | |
Go back to the top | ||||||||
Sat 7 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | N:5 | 95 | Unlim | |
10h | 3 | ![]() | 23 | None | NW:20 | 46 | Unlim | |
16h | 3 | ![]() | 26 | None | NW:25 | 43 | Unlim | |
22h | 3 | ![]() | 17 | None | N:10 | 83 | Unlim | |
Go back to the top | ||||||||
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | N:10 | 83 | Unlim | |
10h | 3 | ![]() | 23 | Light Showers | NW:25 | 57 | Poor | |
16h | 3 | ![]() | 22 | Showers | NW:35 | 51 | Unlim | |
22h | 4 | ![]() | 14 | Showers | NW:10 | 97 | Good | |
Go back to the top | ||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | Showers | NW:15 | 97 | Good | |
10h | 4 | ![]() | 13 | Showers | W:25 | 86 | Poor | |
16h | 4 | ![]() | 16 | Light Showers | W:25 | 49 | Good | |
22h | 4 | ![]() | 9 | Showers | N:10 | 95 | Good | |
Go back to the top | ||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 8 | Showers | NE:10 | 98 | Unlim | |
10h | 4 | ![]() | 18 | Light Showers | S:0 | 55 | Unlim | |
16h | 4 | ![]() | 17 | None | W:15 | 47 | Unlim | |
22h | 4 | ![]() | 11 | None | N:5 | 81 | Unlim | |
Go back to the top | ||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 10 | None | N:5 | 81 | Unlim | |
10h | 4 | ![]() | 16 | Light Showers | NW:15 | 56 | Unlim | |
16h | 4 | ![]() | 19 | Light Showers | W:20 | 54 | Good | |
22h | 4 | ![]() | 12 | None | NW:10 | 86 | Unlim | |
Go back to the top | ||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 13 | Light Showers | NW:15 | 82 | Good | |
10h | 4 | ![]() | 16 | Light Showers | NW:10 | 69 | Unlim | |
16h | 4 | ![]() | 21 | None | W:15 | 63 | Unlim |
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:31 |