Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | W:10 | 93 | Unlim | |
10h | 3 | ![]() | 18 | None | SW:20 | 63 | Unlim | |
16h | 3 | ![]() | 21 | None | W:25 | 54 | Unlim | |
22h | 3 | ![]() | 12 | None | W:10 | 90 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | W:5 | 94 | Unlim | |
10h | 3 | ![]() | 19 | Light Showers | SW:20 | 65 | Unlim | |
16h | 3 | ![]() | 21 | Light Showers | W:30 | 56 | Unlim | |
22h | 3 | ![]() | 13 | None | W:10 | 89 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | W:5 | 94 | Unlim | |
10h | 3 | ![]() | 19 | Light Showers | W:15 | 79 | Unlim | |
16h | 3 | ![]() | 21 | Showers | W:25 | 77 | Good | |
22h | 3 | ![]() | 15 | Light Showers | W:15 | 94 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | SW:10 | 95 | Unlim | |
10h | 3 | ![]() | 20 | None | SW:15 | 59 | Unlim | |
16h | 3 | ![]() | 23 | None | W:30 | 53 | Unlim | |
22h | 3 | ![]() | 14 | None | W:10 | 87 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | S:5 | 95 | Unlim | |
10h | 3 | ![]() | 19 | None | W:5 | 74 | Unlim | |
16h | 3 | ![]() | 26 | None | W:20 | 56 | Unlim | |
22h | 3 | ![]() | 16 | None | W:5 | 95 | Unlim | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | S:5 | 97 | Unlim | |
10h | 3 | ![]() | 20 | None | S:5 | 75 | Unlim | |
16h | 3 | ![]() | 29 | None | W:15 | 42 | Unlim | |
22h | 3 | ![]() | 16 | None | W:5 | 87 | Unlim | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | E:5 | 92 | Unlim | |
10h | 3 | ![]() | 21 | None | NE:5 | 77 | Unlim | |
16h | 3 | ![]() | 30 | None | E:5 | 40 | Unlim |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:35 |