Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 12 | None | SW:10 | 89 | Unlim | |
9h | 3 | ![]() | 15 | None | W:0 | 73 | Unlim | |
15h | 3 | ![]() | 19 | None | W:15 | 53 | Unlim | |
21h | 3 | ![]() | 11 | None | W:5 | 91 | Unlim | |
Go back to the top | ||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 9 | None | E:5 | 95 | Unlim | |
9h | 3 | ![]() | 12 | None | E:5 | 85 | Unlim | |
15h | 3 | ![]() | 21 | Light Showers | NE:10 | 52 | Unlim | |
21h | 4 | ![]() | 14 | Showers | NE:5 | 97 | Poor | |
Go back to the top | ||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 12 | Showers | W:5 | 98 | Good | |
9h | 4 | ![]() | 14 | Light Showers | SW:10 | 92 | Unlim | |
15h | 4 | ![]() | 19 | None | SW:25 | 56 | Unlim | |
21h | 4 | ![]() | 12 | None | W:10 | 94 | Unlim | |
Go back to the top | ||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 11 | None | W:5 | 94 | Unlim | |
9h | 4 | ![]() | 15 | None | SW:10 | 74 | Unlim | |
15h | 4 | ![]() | 18 | None | SW:20 | 58 | Good | |
21h | 4 | ![]() | 10 | None | W:5 | 91 | Unlim | |
Go back to the top | ||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 9 | None | NE:0 | 92 | Unlim | |
9h | 4 | ![]() | 13 | Light Showers | N:5 | 80 | Unlim | |
15h | 4 | ![]() | 19 | Light Showers | W:20 | 49 | Unlim | |
21h | 4 | ![]() | 11 | Showers | NW:10 | 92 | Good | |
Go back to the top | ||||||||
Tue 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 12 | Showers | SW:15 | 91 | Unlim | |
9h | 4 | ![]() | 13 | Light Showers | S:10 | 72 | Unlim | |
15h | 4 | ![]() | 15 | Light Showers | SW:25 | 50 | Unlim | |
21h | 4 | ![]() | 9 | None | SW:10 | 79 | Unlim | |
Go back to the top | ||||||||
Wed 28 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 6 | None | SE:5 | 91 | Unlim | |
9h | 4 | ![]() | 10 | Light Showers | N:5 | 77 | Unlim | |
15h | 4 | ![]() | 16 | Showers | W:20 | 66 | Good |
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:40 |