Forecast updated at 04:52 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | Light Showers | W:5 | 93 | Good | |
10h | 3 | ![]() | 21 | Light Showers | W:5 | 70 | Good | |
16h | 3 | ![]() | 23 | Showers | NW:10 | 59 | Good | |
22h | 3 | ![]() | 16 | Light Showers | W:5 | 82 | Unlim | |
Go back to the top | ||||||||
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | SW:5 | 90 | Unlim | |
10h | 3 | ![]() | 19 | Light Showers | N:5 | 65 | Unlim | |
16h | 4 | ![]() | 21 | Showers | N:15 | 86 | Good | |
22h | 4 | ![]() | 17 | Showers | NW:5 | 91 | Unlim | |
Go back to the top | ||||||||
Mon 16 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 17 | None | NW:5 | 90 | Unlim | |
10h | 5 | ![]() | 18 | Rain | N:15 | 94 | Poor | |
16h | 5 | ![]() | 21 | Showers | N:20 | 71 | Good | |
22h | 4 | ![]() | 18 | Showers | N:15 | 89 | Good | |
Go back to the top | ||||||||
Tue 17 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 18 | Showers | NW:15 | 94 | Good | |
10h | 7 | ![]() | 17 | Rain | N:30 | 96 | Poor | |
16h | 7 | ![]() | 17 | Rain | NW:15 | 92 | Poor | |
22h | 5 | ![]() | 15 | Showers | W:15 | 83 | Unlim | |
Go back to the top | ||||||||
Wed 18 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 15 | None | W:15 | 86 | Good | |
10h | 4 | ![]() | 17 | Light Showers | W:20 | 75 | Poor | |
16h | 4 | ![]() | 20 | Light Showers | SW:20 | 53 | Unlim | |
22h | 4 | ![]() | 15 | None | SW:15 | 68 | Unlim | |
Go back to the top | ||||||||
Thu 19 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | None | SW:10 | 84 | Unlim | |
10h | 4 | ![]() | 18 | None | SW:10 | 56 | Unlim | |
16h | 4 | ![]() | 20 | None | NE:15 | 57 | Unlim | |
22h | 4 | ![]() | 15 | None | SE:5 | 83 | Unlim | |
Go back to the top | ||||||||
Fri 20 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 11 | None | W:10 | 88 | Unlim | |
10h | 4 | ![]() | 18 | None | W:15 | 64 | Unlim | |
16h | 4 | ![]() | 18 | Light Showers | NW:15 | 76 | Good |
Forecast updated at 04:52 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:05 | 20:29 |