Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | Light Showers | NW:10 | 88 | Good | |
10h | 3 | ![]() | 17 | Light Showers | NW:25 | 72 | Unlim | |
16h | 3 | ![]() | 19 | Light Showers | W:30 | 65 | Unlim | |
22h | 3 | ![]() | 16 | Light Showers | W:15 | 80 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | NW:25 | 85 | Good | |
10h | 3 | ![]() | 20 | Showers | NW:35 | 83 | Good | |
16h | 3 | ![]() | 20 | Light Showers | W:30 | 59 | Unlim | |
22h | 3 | ![]() | 16 | None | NW:15 | 79 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | NW:15 | 77 | Unlim | |
10h | 3 | ![]() | 19 | None | W:20 | 67 | Unlim | |
16h | 3 | ![]() | 21 | None | W:20 | 63 | Unlim | |
22h | 3 | ![]() | 14 | Light Showers | W:5 | 89 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | N:5 | 96 | Good | |
10h | 3 | ![]() | 20 | None | NW:5 | 76 | Unlim | |
16h | 3 | ![]() | 23 | None | W:15 | 60 | Unlim | |
22h | 3 | ![]() | 15 | None | N:5 | 96 | Good | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | N:0 | 95 | Good | |
10h | 3 | ![]() | 19 | Light Showers | NW:15 | 70 | Unlim | |
16h | 3 | ![]() | 22 | None | W:20 | 69 | Unlim | |
22h | 3 | ![]() | 17 | Light Showers | NW:10 | 92 | Good | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | Light Showers | NW:15 | 94 | Good | |
10h | 3 | ![]() | 21 | Light Showers | NW:20 | 83 | Good | |
16h | 3 | ![]() | 21 | Light Showers | W:15 | 69 | Good | |
22h | 3 | ![]() | 14 | None | N:5 | 95 | Good | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | E:5 | 92 | Good | |
10h | 3 | ![]() | 19 | None | E:20 | 67 | Unlim | |
16h | 3 | ![]() | 22 | None | E:25 | 50 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 20:41 |