Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | E:5 | 84 | Unlim | |
10h | 3 | ![]() | 21 | Light Showers | E:5 | 63 | Unlim | |
16h | 3 | ![]() | 25 | None | NE:10 | 46 | Unlim | |
22h | 3 | ![]() | 19 | None | NE:5 | 80 | Unlim | |
Go back to the top | ||||||||
Fri 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | SE:5 | 86 | Unlim | |
10h | 3 | ![]() | 22 | None | NE:5 | 65 | Unlim | |
16h | 3 | ![]() | 23 | Light Showers | N:5 | 61 | Good | |
22h | 3 | ![]() | 18 | Light Showers | NE:5 | 82 | Unlim | |
Go back to the top | ||||||||
Sat 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | SE:5 | 87 | Unlim | |
10h | 3 | ![]() | 21 | None | E:5 | 66 | Unlim | |
16h | 3 | ![]() | 23 | Light Showers | NE:15 | 62 | Good | |
22h | 3 | ![]() | 19 | Light Showers | NE:10 | 79 | Unlim | |
Go back to the top | ||||||||
Sun 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | E:5 | 85 | Unlim | |
10h | 3 | ![]() | 20 | None | NE:10 | 64 | Unlim | |
16h | 3 | ![]() | 23 | Light Showers | NE:15 | 56 | Unlim | |
22h | 3 | ![]() | 19 | Light Showers | NE:10 | 76 | Unlim | |
Go back to the top | ||||||||
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | E:5 | 84 | Unlim | |
10h | 3 | ![]() | 21 | None | E:10 | 63 | Unlim | |
16h | 3 | ![]() | 24 | None | NE:15 | 53 | Good | |
22h | 3 | ![]() | 19 | None | NE:15 | 79 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | NE:10 | 86 | Unlim | |
10h | 3 | ![]() | 21 | Light Showers | NE:15 | 73 | Unlim | |
16h | 3 | ![]() | 23 | Light Showers | NE:20 | 59 | Unlim | |
22h | 3 | ![]() | 19 | Light Showers | NE:10 | 84 | Good | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | NE:5 | 90 | Good | |
10h | 3 | ![]() | 21 | Light Showers | W:10 | 79 | Good | |
16h | 3 | ![]() | 24 | Light Showers | W:15 | 56 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:01 |