Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | NW:5 | 92 | Unlim | |
10h | 3 | ![]() | 18 | None | NE:5 | 69 | Unlim | |
16h | 3 | ![]() | 20 | None | E:15 | 63 | Unlim | |
22h | 3 | ![]() | 15 | None | N:10 | 84 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | NW:5 | 90 | Unlim | |
10h | 3 | ![]() | 19 | None | N:5 | 66 | Unlim | |
16h | 3 | ![]() | 22 | None | E:15 | 61 | Unlim | |
22h | 3 | ![]() | 17 | None | NW:15 | 82 | Unlim | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | NW:10 | 88 | Unlim | |
10h | 3 | ![]() | 21 | None | N:10 | 71 | Unlim | |
16h | 3 | ![]() | 27 | None | N:10 | 52 | Good | |
22h | 3 | ![]() | 18 | None | NW:10 | 82 | Unlim | |
Go back to the top | ||||||||
Thu 4 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | NW:10 | 89 | Unlim | |
10h | 3 | ![]() | 21 | Light Showers | NW:5 | 67 | Unlim | |
16h | 6 | ![]() | 17 | Rain | SE:10 | 97 | Poor | |
22h | 6 | ![]() | 16 | Rain | NW:5 | 96 | Good | |
Go back to the top | ||||||||
Fri 5 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 15 | Showers | NW:15 | 88 | Unlim | |
10h | 4 | ![]() | 16 | None | NW:15 | 64 | Unlim | |
16h | 4 | ![]() | 23 | None | NW:15 | 47 | Unlim | |
22h | 4 | ![]() | 15 | None | NW:15 | 81 | Unlim | |
Go back to the top | ||||||||
Sat 6 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | None | N:10 | 84 | Unlim | |
10h | 4 | ![]() | 18 | None | NW:15 | 58 | Unlim | |
16h | 4 | ![]() | 22 | Light Showers | NW:20 | 48 | Unlim | |
22h | 4 | ![]() | 13 | Light Showers | NW:20 | 85 | Unlim | |
Go back to the top | ||||||||
Sun 7 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 11 | None | NW:15 | 78 | Unlim | |
10h | 4 | ![]() | 17 | None | W:20 | 53 | Unlim | |
16h | 4 | ![]() | 20 | None | SW:10 | 45 | Unlim |
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 19:45 |