Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 19 | Light Showers | NE:5 | 83 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | E:10 | 71 | Unlim | |
16h | 3 | ![]() | 25 | Light Showers | NE:15 | 49 | Unlim | |
22h | 3 | ![]() | 20 | Light Showers | N:5 | 80 | Unlim | |
Go back to the top | ||||||||
Fri 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | E:5 | 86 | Good | |
10h | 3 | ![]() | 21 | Light Showers | E:10 | 72 | Unlim | |
16h | 3 | ![]() | 23 | None | NE:15 | 58 | Unlim | |
22h | 3 | ![]() | 19 | None | NE:5 | 81 | Unlim | |
Go back to the top | ||||||||
Sat 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | E:5 | 84 | Unlim | |
10h | 3 | ![]() | 21 | None | E:10 | 65 | Unlim | |
16h | 3 | ![]() | 23 | Light Showers | NE:20 | 63 | Unlim | |
22h | 3 | ![]() | 19 | Light Showers | NE:10 | 79 | Unlim | |
Go back to the top | ||||||||
Sun 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | E:10 | 84 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | E:15 | 69 | Unlim | |
16h | 3 | ![]() | 23 | None | NE:20 | 57 | Unlim | |
22h | 3 | ![]() | 20 | None | NE:15 | 74 | Unlim | |
Go back to the top | ||||||||
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | None | E:10 | 81 | Unlim | |
10h | 3 | ![]() | 21 | Light Showers | E:15 | 66 | Unlim | |
16h | 3 | ![]() | 23 | None | NE:20 | 54 | Unlim | |
22h | 3 | ![]() | 20 | None | NE:15 | 76 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 19 | None | NE:15 | 80 | Unlim | |
10h | 3 | ![]() | 21 | Showers | NE:15 | 77 | Good | |
16h | 3 | ![]() | 23 | Showers | NE:20 | 65 | Unlim | |
22h | 3 | ![]() | 19 | Light Showers | N:10 | 83 | Good | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | N:5 | 91 | Good | |
10h | 3 | ![]() | 21 | Light Showers | W:10 | 71 | Unlim | |
16h | 3 | ![]() | 25 | None | W:15 | 54 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |