Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | NW:0 | 95 | Unlim | |
10h | 3 | ![]() | 19 | None | NE:5 | 65 | Unlim | |
16h | 3 | ![]() | 21 | None | E:10 | 59 | Unlim | |
22h | 3 | ![]() | 13 | None | N:5 | 88 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | NW:5 | 92 | Unlim | |
10h | 3 | ![]() | 19 | None | N:5 | 63 | Unlim | |
16h | 3 | ![]() | 24 | None | SE:5 | 55 | Unlim | |
22h | 3 | ![]() | 16 | None | NW:10 | 84 | Unlim | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | NW:5 | 90 | Unlim | |
10h | 3 | ![]() | 21 | None | N:5 | 68 | Unlim | |
16h | 3 | ![]() | 28 | None | NW:15 | 48 | Good | |
22h | 3 | ![]() | 17 | None | NW:5 | 83 | Unlim | |
Go back to the top | ||||||||
Thu 4 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | NW:5 | 91 | Unlim | |
10h | 3 | ![]() | 21 | Light Showers | NW:5 | 65 | Unlim | |
16h | 5 | ![]() | 17 | Rain | SE:5 | 97 | Poor | |
22h | 5 | ![]() | 16 | Showers | NW:5 | 97 | Good | |
Go back to the top | ||||||||
Fri 5 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 14 | Light Showers | NW:10 | 91 | Unlim | |
10h | 4 | ![]() | 16 | None | NW:10 | 63 | Unlim | |
16h | 4 | ![]() | 23 | None | NW:15 | 45 | Unlim | |
22h | 4 | ![]() | 13 | None | NW:5 | 85 | Unlim | |
Go back to the top | ||||||||
Sat 6 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 11 | None | N:5 | 87 | Unlim | |
10h | 4 | ![]() | 19 | None | NW:10 | 57 | Unlim | |
16h | 4 | ![]() | 22 | Light Showers | NW:15 | 46 | Unlim | |
22h | 4 | ![]() | 12 | Light Showers | NW:10 | 89 | Unlim | |
Go back to the top | ||||||||
Sun 7 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 10 | None | NW:10 | 82 | Unlim | |
10h | 4 | ![]() | 17 | None | W:15 | 53 | Unlim | |
16h | 4 | ![]() | 20 | None | SW:5 | 42 | Unlim |
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 19:45 |