Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | W:5 | 94 | Unlim | |
10h | 3 | ![]() | 19 | Light Showers | SE:5 | 66 | Unlim | |
16h | 3 | ![]() | 19 | Light Showers | E:10 | 63 | Unlim | |
22h | 3 | ![]() | 14 | None | NW:5 | 83 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | W:5 | 92 | Unlim | |
10h | 3 | ![]() | 20 | None | NE:5 | 61 | Unlim | |
16h | 3 | ![]() | 23 | None | N:10 | 57 | Unlim | |
22h | 3 | ![]() | 15 | None | NW:5 | 86 | Unlim | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | W:5 | 91 | Unlim | |
10h | 3 | ![]() | 23 | None | NW:5 | 62 | Unlim | |
16h | 3 | ![]() | 27 | None | NW:15 | 50 | Unlim | |
22h | 3 | ![]() | 18 | None | NW:5 | 83 | Unlim | |
Go back to the top | ||||||||
Thu 4 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | NW:5 | 90 | Unlim | |
10h | 3 | ![]() | 23 | None | N:5 | 63 | Unlim | |
16h | 4 | ![]() | 17 | Showers | NW:10 | 95 | Good | |
22h | 4 | ![]() | 17 | Showers | NW:10 | 94 | Good | |
Go back to the top | ||||||||
Fri 5 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 14 | Light Showers | W:5 | 93 | Unlim | |
10h | 4 | ![]() | 19 | None | NW:5 | 57 | Unlim | |
16h | 4 | ![]() | 23 | None | NW:15 | 43 | Unlim | |
22h | 4 | ![]() | 12 | None | NW:5 | 88 | Unlim | |
Go back to the top | ||||||||
Sat 6 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 13 | None | NW:5 | 91 | Good | |
10h | 4 | ![]() | 20 | None | NW:10 | 65 | Unlim | |
16h | 4 | ![]() | 20 | Showers | NW:15 | 57 | Unlim | |
22h | 4 | ![]() | 12 | Showers | NW:5 | 93 | Unlim | |
Go back to the top | ||||||||
Sun 7 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 9 | Light Showers | NW:5 | 89 | Good | |
10h | 4 | ![]() | 17 | None | W:10 | 55 | Unlim | |
16h | 4 | ![]() | 20 | None | S:5 | 46 | Unlim |
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 19:43 |