Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | Light Showers | W:10 | 79 | Good | |
10h | 3 | ![]() | 14 | Light Showers | NW:20 | 72 | Poor | |
16h | 3 | ![]() | 18 | Light Showers | W:25 | 56 | Good | |
22h | 3 | ![]() | 14 | Light Showers | W:10 | 78 | Good | |
Go back to the top | ||||||||
Mon 16 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | Light Showers | NW:5 | 93 | Poor | |
10h | 3 | ![]() | 17 | Light Showers | NW:10 | 73 | Good | |
16h | 3 | ![]() | 22 | Light Showers | W:10 | 56 | Good | |
22h | 4 | ![]() | 15 | Showers | E:5 | 97 | Poor | |
Go back to the top | ||||||||
Tue 17 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 15 | Showers | NE:5 | 96 | Poor | |
10h | 4 | ![]() | 19 | Showers | E:15 | 73 | Good | |
16h | 4 | ![]() | 16 | Showers | NW:5 | 94 | Poor | |
22h | 4 | ![]() | 12 | Showers | E:5 | 97 | Good | |
Go back to the top | ||||||||
Wed 18 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 10 | Showers | E:5 | 98 | Poor | |
10h | 4 | ![]() | 14 | Showers | E:5 | 92 | Poor | |
16h | 4 | ![]() | 10 | Showers | S:5 | 91 | Good | |
22h | 4 | ![]() | 7 | Light Showers | SE:0 | 96 | Good | |
Go back to the top | ||||||||
Thu 19 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 6 | None | SE:5 | 94 | Unlim | |
10h | 4 | ![]() | 15 | None | NW:5 | 60 | Good | |
16h | 4 | ![]() | 18 | None | W:15 | 59 | Unlim | |
22h | 4 | ![]() | 11 | Light Showers | W:10 | 80 | Good | |
Go back to the top | ||||||||
Fri 20 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | Light Showers | NW:20 | 81 | Good | |
10h | 4 | ![]() | 12 | Showers | NW:15 | 83 | Good | |
16h | 5 | ![]() | 14 | Showers | W:15 | 90 | Poor | |
22h | 4 | ![]() | 11 | Showers | NW:5 | 94 | Poor | |
Go back to the top | ||||||||
Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 10 | Light Showers | W:15 | 81 | Unlim | |
10h | 4 | ![]() | 15 | Light Showers | W:30 | 64 | Poor | |
16h | 4 | ![]() | 16 | Light Showers | W:35 | 66 | Good |
Forecast updated at 04:52 Sunday 15 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:40 |