Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | SE:10 | 78 | Unlim | |
10h | 3 | ![]() | 19 | None | NE:5 | 61 | Unlim | |
16h | 3 | ![]() | 19 | None | NE:15 | 72 | Unlim | |
22h | 3 | ![]() | 18 | None | NE:10 | 73 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | E:10 | 81 | Unlim | |
10h | 3 | ![]() | 19 | None | NE:5 | 67 | Unlim | |
16h | 3 | ![]() | 20 | None | NW:10 | 66 | Unlim | |
22h | 3 | ![]() | 18 | Light Showers | E:5 | 83 | Unlim | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | SE:5 | 89 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | N:5 | 78 | Unlim | |
16h | 3 | ![]() | 21 | Showers | NW:10 | 78 | Good | |
22h | 4 | ![]() | 20 | Showers | NW:10 | 91 | Good | |
Go back to the top | ||||||||
Thu 4 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 18 | Showers | SW:10 | 87 | Good | |
10h | 4 | ![]() | 19 | Showers | NE:10 | 84 | Unlim | |
16h | 7 | ![]() | 19 | Rain | NW:20 | 93 | Poor | |
22h | 8 | ![]() | 20 | Rain | W:20 | 89 | Good | |
Go back to the top | ||||||||
Fri 5 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 17 | Showers | W:25 | 86 | Unlim | |
10h | 5 | ![]() | 17 | Light Showers | SW:15 | 65 | Unlim | |
16h | 4 | ![]() | 18 | None | NW:15 | 64 | Unlim | |
22h | 4 | ![]() | 18 | Showers | NW:20 | 82 | Good | |
Go back to the top | ||||||||
Sat 6 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 17 | Showers | W:10 | 84 | Good | |
10h | 4 | ![]() | 18 | Showers | NW:15 | 80 | Good | |
16h | 5 | ![]() | 19 | Showers | NW:25 | 71 | Good | |
22h | 5 | ![]() | 15 | Showers | W:25 | 82 | Good | |
Go back to the top | ||||||||
Sun 7 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 15 | Showers | W:30 | 81 | Unlim | |
10h | 4 | ![]() | 15 | Light Showers | SW:25 | 77 | Unlim | |
16h | 4 | ![]() | 19 | Light Showers | W:20 | 55 | Unlim |
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 19:45 |