Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | N:0 | 98 | Unlim | |
10h | 3 | ![]() | 20 | None | E:5 | 61 | Unlim | |
16h | 3 | ![]() | 22 | None | E:10 | 54 | Unlim | |
22h | 3 | ![]() | 13 | None | N:5 | 93 | Unlim | |
Go back to the top | ||||||||
Tue 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | N:5 | 96 | Unlim | |
10h | 3 | ![]() | 20 | None | NW:5 | 60 | Unlim | |
16h | 3 | ![]() | 25 | None | NW:5 | 46 | Unlim | |
22h | 3 | ![]() | 15 | None | NW:5 | 88 | Unlim | |
Go back to the top | ||||||||
Wed 3 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | N:5 | 94 | Unlim | |
10h | 3 | ![]() | 22 | None | NW:5 | 66 | Unlim | |
16h | 3 | ![]() | 27 | None | NW:15 | 44 | Unlim | |
22h | 3 | ![]() | 17 | None | NW:5 | 84 | Unlim | |
Go back to the top | ||||||||
Thu 4 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | NW:5 | 95 | Good | |
10h | 3 | ![]() | 22 | Light Showers | NW:5 | 61 | Unlim | |
16h | 5 | ![]() | 17 | Rain | SE:5 | 99 | Poor | |
22h | 5 | ![]() | 15 | Showers | N:5 | 99 | Good | |
Go back to the top | ||||||||
Fri 5 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 13 | Light Showers | N:5 | 96 | Unlim | |
10h | 4 | ![]() | 17 | None | NW:10 | 61 | Unlim | |
16h | 4 | ![]() | 22 | None | NW:15 | 44 | Unlim | |
22h | 4 | ![]() | 13 | None | N:5 | 91 | Unlim | |
Go back to the top | ||||||||
Sat 6 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 11 | None | N:5 | 91 | Unlim | |
10h | 4 | ![]() | 19 | None | NW:10 | 56 | Unlim | |
16h | 4 | ![]() | 22 | Light Showers | NW:15 | 44 | Good | |
22h | 4 | ![]() | 11 | Light Showers | NW:5 | 96 | Unlim | |
Go back to the top | ||||||||
Sun 7 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 9 | None | NW:10 | 89 | Good | |
10h | 4 | ![]() | 16 | None | W:15 | 55 | Unlim | |
16h | 4 | ![]() | 20 | None | SW:5 | 39 | Unlim |
Forecast updated at 16:53 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 19:45 |