Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | Light Showers | N:5 | 96 | Good | |
10h | 3 | ![]() | 16 | Light Showers | W:20 | 75 | Unlim | |
16h | 3 | ![]() | 17 | Light Showers | W:25 | 66 | Unlim | |
22h | 3 | ![]() | 15 | Light Showers | W:15 | 84 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | Light Showers | NW:15 | 90 | Good | |
10h | 3 | ![]() | 18 | Showers | W:25 | 91 | Good | |
16h | 3 | ![]() | 19 | Light Showers | W:25 | 54 | Unlim | |
22h | 3 | ![]() | 14 | None | NW:10 | 83 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | NW:15 | 81 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | W:15 | 66 | Unlim | |
16h | 3 | ![]() | 21 | Light Showers | W:20 | 58 | Unlim | |
22h | 3 | ![]() | 14 | None | W:5 | 90 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | N:0 | 99 | Good | |
10h | 3 | ![]() | 19 | None | NW:5 | 79 | Unlim | |
16h | 3 | ![]() | 23 | None | W:15 | 50 | Unlim | |
22h | 3 | ![]() | 14 | None | W:0 | 97 | Good | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | W:5 | 98 | Good | |
10h | 3 | ![]() | 18 | Light Showers | W:15 | 69 | Unlim | |
16h | 3 | ![]() | 21 | Light Showers | W:20 | 67 | Unlim | |
22h | 3 | ![]() | 16 | Light Showers | W:10 | 95 | Good | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | NW:10 | 95 | Poor | |
10h | 3 | ![]() | 18 | Showers | NW:10 | 88 | Good | |
16h | 3 | ![]() | 21 | Light Showers | W:15 | 66 | Good | |
22h | 3 | ![]() | 13 | None | NE:0 | 98 | Good | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | SE:5 | 94 | Good | |
10h | 3 | ![]() | 17 | None | SE:15 | 72 | Unlim | |
16h | 3 | ![]() | 20 | None | SE:15 | 51 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:41 |