Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | N:30 | 90 | Unlim | |
10h | 3 | ![]() | 18 | None | N:35 | 83 | Unlim | |
16h | 3 | ![]() | 20 | None | N:35 | 72 | Good | |
22h | 3 | ![]() | 18 | None | N:35 | 80 | Unlim | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | N:30 | 85 | Unlim | |
10h | 3 | ![]() | 18 | None | NW:35 | 89 | Good | |
16h | 3 | ![]() | 18 | Light Showers | SW:15 | 75 | Unlim | |
22h | 3 | ![]() | 13 | Light Showers | S:30 | 74 | Unlim | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | Showers | S:40 | 76 | Good | |
10h | 3 | ![]() | 13 | Light Showers | S:35 | 68 | Good | |
16h | 3 | ![]() | 14 | Light Showers | S:35 | 58 | Unlim | |
22h | 3 | ![]() | 13 | Light Showers | S:40 | 65 | Unlim | |
Go back to the top | ||||||||
Sat 30 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | Light Showers | S:35 | 69 | Unlim | |
10h | 3 | ![]() | 14 | Light Showers | S:30 | 63 | Unlim | |
16h | 3 | ![]() | 15 | Light Showers | SE:25 | 58 | Unlim | |
22h | 3 | ![]() | 13 | None | SE:15 | 74 | Unlim | |
Go back to the top | ||||||||
Sun 31 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 10 | None | E:5 | 82 | Unlim | |
10h | 3 | ![]() | 15 | None | N:10 | 59 | Unlim | |
16h | 3 | ![]() | 18 | None | NW:20 | 55 | Unlim | |
22h | 3 | ![]() | 14 | None | N:15 | 73 | Unlim | |
Go back to the top | ||||||||
Mon 1 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | N:25 | 73 | Unlim | |
10h | 3 | ![]() | 16 | None | N:20 | 70 | Unlim | |
16h | 3 | ![]() | 20 | None | SW:10 | 60 | Unlim | |
22h | 3 | ![]() | 15 | None | S:10 | 86 | Unlim | |
Go back to the top | ||||||||
Tue 2 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | None | E:10 | 86 | Unlim | |
10h | 3 | ![]() | 17 | None | NE:5 | 65 | Unlim | |
16h | 3 | ![]() | 20 | None | SW:10 | 56 | Unlim |
Forecast updated at 22:53 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:41 |