Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 11 | None | N:10 | 87 | Unlim | |
10h | 3 | ![]() | 18 | None | NW:25 | 60 | Unlim | |
16h | 3 | ![]() | 21 | None | NW:25 | 45 | Unlim | |
22h | 3 | ![]() | 15 | None | NW:25 | 79 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | NW:30 | 77 | Unlim | |
10h | 3 | ![]() | 21 | None | NW:25 | 59 | Unlim | |
16h | 3 | ![]() | 23 | None | NW:15 | 52 | Unlim | |
22h | 3 | ![]() | 14 | None | NW:10 | 76 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | NW:5 | 89 | Unlim | |
10h | 3 | ![]() | 21 | None | NW:5 | 55 | Unlim | |
16h | 3 | ![]() | 27 | None | NW:15 | 43 | Unlim | |
22h | 3 | ![]() | 14 | None | NW:5 | 80 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | None | NW:5 | 91 | Unlim | |
10h | 3 | ![]() | 21 | None | N:5 | 68 | Unlim | |
16h | 3 | ![]() | 30 | None | NW:10 | 58 | Good | |
22h | 3 | ![]() | 18 | None | NW:10 | 72 | Unlim | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | NW:15 | 82 | Unlim | |
10h | 3 | ![]() | 21 | None | NW:15 | 62 | Unlim | |
16h | 3 | ![]() | 27 | None | NW:15 | 46 | Unlim | |
22h | 3 | ![]() | 17 | None | NW:20 | 74 | Unlim | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | NW:20 | 71 | Unlim | |
10h | 3 | ![]() | 20 | None | W:15 | 71 | Unlim | |
16h | 3 | ![]() | 17 | None | SE:10 | 80 | Good | |
22h | 3 | ![]() | 14 | Light Showers | SE:5 | 91 | Good | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 12 | Light Showers | SE:5 | 94 | Good | |
10h | 3 | ![]() | 15 | Light Showers | SE:10 | 84 | Unlim | |
16h | 3 | ![]() | 15 | None | E:10 | 66 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:16 | 20:43 |