Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 2.4 | 2.4 | 11 | SW | W:15 | 19 | |
9h | 1 | ![]() | 1.7 | 2.5 | 2.5 | 11 | SW | W:18 | 21 | |
15h | 1 | ![]() | 1.8 | 2.7 | 2.7 | 8 | W | W:21 | 27 | |
21h | 1 | ![]() | 2.1 | 3.0 | 3.0 | 9 | SW | SW:21 | 27 | |
High: 02:10 am (3.14 m); Low: 08:30 am (0.51 m); High: 02:40 pm (3.04 m); Low: 08:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 2.8 | 2.8 | 10 | SW | SW:19 | 25 | |
9h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 11 | SW | S:4 | 4 | |
15h | 4 | ![]() | 1.5 | 1.8 | 2.0 | 12 | SW | W:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | SW:5 | 6 | |
High: 03:10 am (3.01 m); Low: 09:30 am (0.63 m); High: 03:50 pm (2.89 m); Low: 10:00 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | S:4 | 4 | |
9h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 12 | SW | SE:4 | 6 | |
15h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SW | SW:5 | 6 | |
21h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | SW:3 | 4 | |
High: 04:20 am (2.91 m); Low: 10:40 am (0.71 m); High: 05:00 pm (2.81 m); Low: 11:10 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 11 | SW | SW:7 | 8 | |
9h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 8 | SW | SW:4 | 4 | |
15h | 4 | ![]() | 0.7 | 1.5 | 1.5 | 6 | W | W:4 | 6 | |
21h | 5 | ![]() | 0.9 | 1.5 | 1.5 | 9 | SW | W:3 | 4 | |
High: 05:30 am (2.89 m); Low: 11:50 am (0.71 m); High: 06:10 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SW | SW:5 | 6 | |
9h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SW | S:3 | 4 | |
15h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 13 | SW | SW:7 | 10 | |
21h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | S:7 | 8 | |
Low: 12:20 am (0.77 m); High: 06:40 am (2.95 m); Low: 01:00 pm (0.63 m); High: 07:20 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | SE:7 | 8 | |
9h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | SE:5 | 6 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | SW:5 | 6 | |
21h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 11 | SW | SE:2 | 2 | |
Low: 01:30 am (0.67 m); High: 07:50 am (3.06 m); Low: 02:00 pm (0.5 m); High: 08:20 pm (3.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | NE:6 | 8 | |
9h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SW | NE:7 | 8 | |
15h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 12 | SW | N:3 | 4 |
Forecast updated at 15:50 Saturday 21 April (Pacific/Auckland local time)
No data available
Sunrise | Sunset |
---|---|
07:15 | 17:50 |