Marine forecasts > Surfing > Manu Bay
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:56 Thursday 9 February (Pacific/Auckland local time)
Forecast updated at 10:56 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:56 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 1.0 | 1.0 | 1.5 | 13 | W | E:6 | 8 | |||
| 10h | 1.0 | 1.0 | 1.4 | 13 | W | N:1 | 2 | |||
| 16h | 0.9 | 0.9 | 1.4 | 13 | W | W:10 | 12 | |||
| 22h | 0.9 | 0.9 | 1.4 | 13 | W | SW:9 | 11 | |||
| Low: 05:20 am; High: 11:30 am; Low: 05:40 pm; High: 11:50 pm; | ||||||||||
| Go back to the top | ||||||||||
| Fri 10 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.9 | 0.9 | 1.4 | 13 | W | SW:6 | 8 | |||
| 10h | 0.9 | 0.9 | 1.4 | 13 | SW | W:7 | 8 | |||
| 16h | 0.9 | 0.9 | 1.3 | 12 | SW | W:10 | 12 | |||
| 22h | 0.8 | 0.9 | 1.2 | 12 | SW | SW:9 | 12 | |||
| Low: 06:00 am; High: 12:10 pm; Low: 06:30 pm; | ||||||||||
| Go back to the top | ||||||||||
| Sat 11 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.8 | 0.8 | 1.1 | 12 | SW | W:6 | 7 | |||
| 10h | 0.7 | 0.8 | 1.1 | 12 | SW | W:9 | 10 | |||
| 16h | 0.7 | 0.8 | 1.0 | 11 | SW | SW:13 | 16 | |||
| 22h | 0.6 | 0.7 | 0.9 | 11 | SW | SW:8 | 10 | |||
| High: 12:30 am; Low: 06:40 am; High: 12:50 pm; Low: 07:10 pm; | ||||||||||
| Go back to the top | ||||||||||
| Sun 12 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.6 | 0.7 | 0.9 | 11 | SW | E:4 | 8 | |||
| 10h | 0.5 | 0.6 | 0.8 | 11 | SW | NE:10 | 13 | |||
| 16h | 0.5 | 0.6 | 0.8 | 11 | SW | W:4 | 8 | |||
| 22h | 0.5 | 0.5 | 0.7 | 11 | SW | NE:12 | 16 | |||
| High: 01:10 am; Low: 07:30 am; High: 01:40 pm; Low: 08:00 pm; | ||||||||||
| Go back to the top | ||||||||||
| Mon 13 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.4 | 0.5 | 0.7 | 11 | SW | NE:11 | 14 | |||
| 10h | 0.5 | 0.5 | 0.8 | 12 | SW | NE:9 | 10 | |||
| 16h | 0.5 | 0.5 | 0.9 | 17 | SW | SW:7 | 8 | |||
| 22h | 0.6 | 0.7 | 1.1 | 15 | SW | E:10 | 12 | |||
| High: 02:00 am; Low: 08:20 am; High: 02:20 pm; Low: 08:50 pm; | ||||||||||
| Go back to the top | ||||||||||
| Tue 14 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.7 | 0.7 | 1.2 | 15 | SW | NE:10 | 12 | |||
| 10h | 0.8 | 0.8 | 1.3 | 14 | SW | NE:8 | 10 | |||
| 16h | 0.8 | 0.8 | 1.2 | 14 | SW | W:12 | 14 | |||
| 22h | 0.8 | 0.8 | 1.2 | 13 | SW | W:4 | 4 | |||
| High: 02:50 am; Low: 09:10 am; High: 03:20 pm; Low: 09:40 pm; | ||||||||||
| Go back to the top | ||||||||||
| Wed 15 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.7 | 0.7 | 1.1 | 13 | SW | SE:2 | 4 | |||
| 10h | 0.7 | 0.7 | 1.0 | 12 | SW | SE:3 | 6 | |||
| 16h | 0.6 | 0.7 | 0.9 | 12 | SW | SW:12 | 16 | |||
Forecast updated at 10:56 Thursday 9 February (Pacific/Auckland local time)
Current sea temperature
Manu Bay sea temperature: 20°C
Recommended layers: Spring Suit
Recommended layers: Spring Suit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:46 | 20:23 |
Moon phases for the next month
| Wed 15 Feb | Wed 22 Feb | Thu 1 Mar | Thu 8 Mar |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


