Marine forecasts > Surfing > Lyall Bay
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:25 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:25 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.7 | 0.9 | 1.0 | 10 | S | NW:11 | 18 | |||
| 9h | 0.5 | 0.9 | 0.9 | 10 | W | NW:15 | 21 | |||
| 15h | 0.4 | 0.8 | 0.8 | 7 | W | NW:23 | 38 | |||
| 21h | 0.4 | 0.9 | 0.9 | 4 | W | W:19 | 28 | |||
| High: 05:10 am (1.13 m); Low: 11:30 am (0.2 m); High: 05:40 pm (1.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.5 | 0.9 | 0.9 | 14 | W | NW:16 | 24 | |||
| 9h | 0.9 | 1.3 | 1.3 | 12 | S | NW:23 | 33 | |||
| 15h | 1.0 | 1.6 | 1.6 | 12 | W | SW:12 | 16 | |||
| 21h | 0.9 | 1.3 | 1.3 | 11 | S | NW:11 | 15 | |||
| Low: 12:10 am (0.17 m); High: 06:10 am (1.14 m); Low: 12:30 pm (0.18 m); High: 06:40 pm (1.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.8 | 1.3 | 1.3 | 10 | S | S:15 | 19 | |||
| 9h | 2.6 | 3.8 | 3.8 | 9 | S | SW:20 | 25 | |||
| 15h | 3.6 | 4.7 | 4.7 | 10 | S | SW:28 | 35 | |||
| 21h | 4.1 | 5.1 | 5.1 | 10 | S | SW:32 | 41 | |||
| Low: 01:10 am (0.15 m); High: 07:10 am (1.16 m); Low: 01:20 pm (0.16 m); High: 07:30 pm (1.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 3.7 | 4.7 | 4.7 | 10 | S | SW:26 | 33 | |||
| 9h | 2.7 | 3.2 | 3.2 | 11 | S | W:17 | 21 | |||
| 15h | 2.2 | 2.7 | 2.7 | 11 | S | SW:12 | 16 | |||
| 21h | 2.0 | 2.4 | 2.5 | 11 | S | NW:8 | 11 | |||
| Low: 02:10 am (0.13 m); High: 08:00 am (1.17 m); Low: 02:20 pm (0.14 m); High: 08:30 pm (1.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.8 | 2.1 | 2.2 | 11 | S | W:7 | 9 | |||
| 9h | 1.7 | 2.0 | 2.2 | 11 | S | W:2 | 3 | |||
| 15h | 1.5 | 1.8 | 2.0 | 11 | S | N:10 | 12 | |||
| 21h | 1.4 | 1.7 | 1.9 | 11 | S | NW:11 | 14 | |||
| Low: 03:00 am (0.12 m); High: 09:00 am (1.18 m); Low: 03:20 pm (0.13 m); High: 09:20 pm (1.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.4 | 1.6 | 1.9 | 11 | S | NW:13 | 17 | |||
| 9h | 1.3 | 1.6 | 1.8 | 11 | S | NW:19 | 24 | |||
| 15h | 1.2 | 1.6 | 1.6 | 11 | S | NW:22 | 29 | |||
| 21h | 1.1 | 1.5 | 1.5 | 11 | S | NW:15 | 19 | |||
| Low: 03:50 am (0.11 m); High: 09:50 am (1.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.0 | 1.3 | 1.4 | 11 | S | NW:11 | 15 | |||
| 9h | 0.9 | 1.2 | 1.4 | 12 | S | NW:15 | 20 | |||
| 15h | 0.9 | 1.2 | 1.3 | 11 | S | NW:22 | 30 | |||
Forecast updated at 10:25 Sunday 26 May (Pacific/Auckland local time)
Current sea temperature
Lyall Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Recommended layers: 4/3 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:36 | 16:59 |
Moon phases for the next month
| Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


