Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 3h | 1 | 0.5 | 1.0 | 1.0 | 8 | N | W:19 | 26 | ||
| 9h | 1 | 0.4 | 0.9 | 0.9 | 8 | N | NW:11 | 14 | ||
| 15h | 1 | 0.4 | 0.8 | 0.8 | 8 | N | N:14 | 17 | ||
| 21h | 1 | 0.4 | 0.9 | 0.9 | 7 | N | N:11 | 14 | ||
| High: 01:10 am (1.79 m); Low: 07:40 am (0.38 m); High: 01:50 pm (1.7 m); Low: 08:00 pm (0.46 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 19 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 1 | 0.3 | 0.9 | 0.9 | 7 | N | N:19 | 23 | ||
| 9h | 1 | 0.3 | 0.7 | 0.7 | 7 | N | NW:9 | 10 | ||
| 15h | 1 | 0.3 | 0.7 | 0.7 | 7 | N | N:11 | 14 | ||
| 21h | 1 | 0.3 | 0.9 | 0.9 | 7 | N | NW:13 | 17 | ||
| High: 02:10 am (1.79 m); Low: 08:30 am (0.34 m); High: 02:50 pm (1.74 m); Low: 08:50 pm (0.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 20 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 1 | 0.4 | 1.0 | 1.0 | 7 | N | W:13 | 18 | ||
| 9h | 2 | 0.4 | 1.0 | 1.0 | 8 | NW | W:17 | 23 | ||
| 15h | 2 | 0.5 | 1.2 | 1.2 | 8 | NW | W:22 | 31 | ||
| 21h | 2 | 0.7 | 1.3 | 1.3 | 10 | NW | NW:21 | 27 | ||
| High: 03:00 am (1.81 m); Low: 09:30 am (0.3 m); High: 03:50 pm (1.8 m); Low: 09:50 pm (0.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 21 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 4 | 1.0 | 1.2 | 1.4 | 11 | N | SW:16 | 20 | ||
| 9h | 5 | 1.0 | 1.1 | 1.4 | 12 | N | W:29 | 39 | ||
| 15h | 5 | 0.5 | 0.7 | 0.8 | 12 | W | W:35 | 49 | ||
| 21h | 3 | 0.2 | 0.3 | 0.3 | 11 | SW | SW:19 | 28 | ||
| High: 04:00 am (1.84 m); Low: 10:20 am (0.24 m); High: 04:40 pm (1.87 m); Low: 10:50 pm (0.36 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 22 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.3 | 0.3 | 7 | S | SW:17 | 23 | ||
| 9h | 2 | 0.1 | 0.2 | 0.2 | 5 | SW | SW:15 | 21 | ||
| 15h | 2 | 0.1 | 0.3 | 0.3 | 2 | SW | SW:14 | 18 | ||
| 21h | 2 | 0.1 | 0.3 | 0.3 | 2 | SW | SW:15 | 20 | ||
| High: 05:00 am (1.88 m); Low: 11:20 am (0.18 m); High: 05:40 pm (1.94 m); Low: 11:50 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 23 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.3 | 0.3 | 4 | SW | SW:15 | 23 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 4 | SW | SW:14 | 19 | ||
| 15h | 2 | 0.1 | 0.3 | 0.3 | 11 | SW | SW:13 | 17 | ||
| 21h | 2 | 0.1 | 0.3 | 0.3 | 11 | W | W:15 | 21 | ||
| High: 06:00 am (1.92 m); Low: 12:10 pm (0.13 m); High: 06:30 pm (2.02 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 24 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 3h | 2 | 0.1 | 0.4 | 0.4 | 11 | W | W:16 | 23 | ||
| 9h | 2 | 0.1 | 0.3 | 0.3 | 11 | W | SW:14 | 21 | ||
| 15h | 2 | 0.1 | 0.1 | 0.2 | 11 | NE | W:7 | 10 | ||
Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
Maketu sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 07:32 | 16:58 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| 10 | A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. |
| 6 | An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. |
| 1 | A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.